Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 02/13/2024 | 2,843.88 |
| TOWN OF BOXBOROUGH | Transit | 02/13/2024 | 2,349.60 |
| TOWN OF TEMPLETON | Transit | 02/13/2024 | 3,722.97 |
| ASSOCIATED ELEVATOR COMPANIES INC | Facilities | 02/08/2024 | 7,610.00 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 02/08/2024 | 965.81 |
| AT&T | IT | 02/08/2024 | 1,050.64 |
| ALLUVIT MEDIA | Advertising | 02/08/2024 | 11,830.00 |
| BURSAW GAS & OIL INC | Fuel | 02/08/2024 | 27,225.24 |
| CLEGHORN PLUMBING & HEATING INC | Facilities | 02/08/2024 | 588.46 |
| CURTIS J REINBOLD | Facilities | 02/08/2024 | 14.25 |
| DATASYS CORPORATION | IT | 02/08/2024 | 950.00 |
| DIAL-A-MART SERVICES INC | Transit | 02/08/2024 | 45,438.39 |
| G&H STAFFING COMPANIES LLC | Staffing | 02/08/2024 | 2,279.43 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/08/2024 | 105,932.69 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/08/2024 | 33,713.30 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/08/2024 | 2,534.44 |
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 02/08/2024 | 1,817.63 |
| RICOH USA, INC | Office Expense | 02/08/2024 | 274.50 |
| TOWN OF SHIRLEY | Transit | 02/08/2024 | 2,999.73 |
| TOWN OF WESTMINSTER | Transit | 02/08/2024 | 3,693.18 |
| ULINE, INC | Facilities | 02/08/2024 | 64.19 |
| W B MASON CO INC | Office Expense | 02/08/2024 | 35.64 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 02/08/2024 | 2,989.29 |
| DIAL-A-MART SERVICES INC | Transit | 02/07/2024 | 58,071.75 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/07/2024 | 6,995.96 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/07/2024 | 32,166.15 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/07/2024 | 73,163.28 |
| APPLESEED PERSONNEL SERVICES INC | Staffing | 02/06/2024 | 820.63 |
| Batteries Plus Holding Corporation | Facilities | 02/06/2024 | 606.00 |
| BURSAW GAS & OIL INC | Fuel | 02/06/2024 | 27,712.95 |
