Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| BOSTON MUTUAL LIFE INS CO | Benefits | 12/28/2023 | 3,289.52 |
| CITY OF FITCHBURG | Utilities | 12/28/2023 | 1,339.45 |
| COMCAST | IT | 12/28/2023 | 469.07 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 12/28/2023 | 1,937.94 |
| DELTA DENTAL OF MASSACHUSETTS | Benefits | 12/28/2023 | 3,864.44 |
| G&H STAFFING COMPANIES LLC | Staffing | 12/28/2023 | 4,361.55 |
| GENFARE LLC | Equipment | 12/28/2023 | 115.79 |
| KP LAW PC | Legal | 12/28/2023 | 5,400.00 |
| MASIS STAFFING SOLUTIONS LLC | Staffing | 12/28/2023 | 1,413.60 |
| NATIONAL GRID | Utilities | 12/28/2023 | 742.45 |
| NATIONAL GRID | Utilities | 12/28/2023 | 2,698.52 |
| NBM INC | IT | 12/28/2023 | 845.61 |
| PETER J HOLMAN | Brokerage | 12/27/2023 | 3,150.00 |
| NISSI TRANSPORTATION SERVICES LLC | Brokerage | 12/21/2023 | 7,122.70 |
| NORTH ADAMS AMBULANCE SERVICES | Brokerage | 12/21/2023 | 23,316.38 |
| NORTHEAST ARC INC | Brokerage | 12/21/2023 | 10,222.17 |
| NORTHEAST REGIONAL AMBULANCE | Brokerage | 12/21/2023 | 466.80 |
| NORTHERN DESTINATIONS INC | Brokerage | 12/21/2023 | 9,594.57 |
| NOWTRANSIT INC | Brokerage | 12/21/2023 | 6,769.70 |
| NUMBERS TRANSIT LLC | Brokerage | 12/21/2023 | 11,047.90 |
| OCEANSIDE MEDICAL TRANSPORTATION | Brokerage | 12/21/2023 | 8,803.80 |
| OMAMA SERVICES INC | Brokerage | 12/21/2023 | 5,464.69 |
| OPEN SKY COMMUNITY SERVICES INC | Brokerage | 12/21/2023 | 60,426.76 |
| OPPORTUNITY WORKS INC | Brokerage | 12/21/2023 | 84,335.72 |
| OSHE TRANSPORT LLC | Brokerage | 12/21/2023 | 5,200.80 |
| PAM TRANSPORTATION,LLC | Brokerage | 12/21/2023 | 5,560.00 |
| PEMA TRANSPORTATION COMPANY LLC | Brokerage | 12/21/2023 | 52,573.60 |
| PERFECTION INC | Brokerage | 12/21/2023 | 19,341.95 |
| PETER J HOLMAN | Brokerage | 12/21/2023 | 628.00 |
| PETER KIMEMIA | Brokerage | 12/21/2023 | 6,195.52 |
