Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| NATIONAL GRID | Utilities | 12/07/2023 | 4,775.00 |
| AMAZON CAPITAL SERVICES | Office Expense | 12/07/2023 | 418.71 |
| CITY OF FITCHBURG | Utilities | 12/07/2023 | 2,224.45 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 12/07/2023 | 1,414.00 |
| FRANCOTYP-POSTALIA INC | 12/07/2023 | 146.85 | |
| G&H STAFFING COMPANIES LLC | Staffing | 12/07/2023 | 3,819.67 |
| HD SUPPLY INC | Facilities | 12/07/2023 | 1,608.46 |
| HUMBLE HANDS HEALTH CARE SVC LLC | Brokerage | 12/07/2023 | 159,900.62 |
| NATIONAL GRID | Utilities | 12/07/2023 | 4,685.92 |
| NEXAMP | Utilities | 12/07/2023 | 260.90 |
| NEXAMP | Utilities | 12/07/2023 | 327.64 |
| NEXAMP | Utilities | 12/07/2023 | 1,071.92 |
| NEXAMP | Utilities | 12/07/2023 | 2,503.84 |
| NEXAMP | Utilities | 12/07/2023 | 2,904.29 |
| NEXAMP | Utilities | 12/07/2023 | 3,043.84 |
| AMAZON CAPITAL SERVICES | Office Expense | 12/05/2023 | 36.99 |
| APPLESEED PERSONNEL SERVICES INC | Staffing | 12/05/2023 | 852.19 |
| COMMONWEALTH OF MASSACHUSETT | Finance | 12/05/2023 | 11.90 |
| COMPLETE SECURITY & TECHNOLOGY SOLUTIONS INC. | Security | 12/05/2023 | 31,870.00 |
| CREATIVE SERVICES INC | Human Resources | 12/05/2023 | 321.18 |
| FIDELITY SECURITY LIFE INSURAN | Finance | 12/05/2023 | 500.98 |
| GULF WEX ATHOL | Fuel | 12/05/2023 | 4,605.97 |
| GULF WEX BRKG | Fuel | 12/05/2023 | 1,708.02 |
| HB SOFTWARE SOLUTIONS INC | IT | 12/05/2023 | 87,450.36 |
| HB SOFTWARE SOLUTIONS INC | IT | 12/05/2023 | 191,174.58 |
| HUBBARDSTON COUNCIL ON AGING | Transit | 12/05/2023 | 2,994.10 |
| LANGUAGE LINE SERVICES INC | Language Service | 12/05/2023 | 2,470.00 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 12/05/2023 | 3,077.14 |
| MINUTEMAN PRESS | Office Expense | 12/05/2023 | 47.00 |
| RA POWELL CONSTRUCTION CORP | Facilities | 12/05/2023 | 397,032.11 |
