Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| VIABILITY INC | Brokerage | 09/20/2023 | 43,050.18 |
| VLAD S TRANSPORTATION INC | Brokerage | 09/20/2023 | 12,358.40 |
| VO TRANSPORTATION LLC | Brokerage | 09/20/2023 | 82,968.32 |
| VOYAGE TRANSPORTATION, LLC | Brokerage | 09/20/2023 | 5,248.52 |
| WAY TRANSPORTATION LLC | Brokerage | 09/20/2023 | 33,044.28 |
| WELLS MEDICAL TRANSPORT | Brokerage | 09/20/2023 | 18,782.42 |
| WEST EXPRESS LLC | Brokerage | 09/20/2023 | 11,065.86 |
| WEST MEDICAL TRANSPORTATION, INC | Brokerage | 09/20/2023 | 25,019.53 |
| WOOD’S AMBULANCE, INC | Brokerage | 09/20/2023 | 6,151.64 |
| WORCESTER COUNTY TRANSPORTATION | Brokerage | 09/20/2023 | 16,349.26 |
| WORCESTER MEDICAL TRANS., LLC | Brokerage | 09/20/2023 | 58,117.95 |
| WORCESTER TRANSPORTATION CORP. | Brokerage | 09/20/2023 | 32,534.02 |
| WORLD CLASS LIMOUSINE, LLC | Brokerage | 09/20/2023 | 30,233.50 |
| WOW TRANSPORTATION, INC | Brokerage | 09/20/2023 | 4,860.20 |
| YARIS, INC | Brokerage | 09/20/2023 | 11,609.88 |
| YEREVAN GROUP, INC | Brokerage | 09/20/2023 | 15,728.61 |
| YOUR RIDE INC | Brokerage | 09/20/2023 | 13,379.90 |
| YOUTH ON THE MOVE, INC | Brokerage | 09/20/2023 | 200,471.34 |
| JOANNE GRACE | Brokerage | 09/20/2023 | 15,448.18 |
| AMERICAN TRAINING INC | Brokerage | 09/20/2023 | 55,128.56 |
| 5 STAR TRANSPORTATION LLC | Brokerage | 09/20/2023 | 42,811.88 |
| A & G TRANSPORTATION | Brokerage | 09/20/2023 | 5,205.03 |
| ACCESS CARE RIDE INC | Brokerage | 09/20/2023 | 36,853.50 |
| ACHIAS TRANSPORTATION INC | Brokerage | 09/20/2023 | 12,260.38 |
| ADVISOR LIMO INC | Brokerage | 09/20/2023 | 35,625.32 |
| AGAWAM TRANSPORTATION INC | Brokerage | 09/20/2023 | 11,420.80 |
| AIRMYS TRANSHIP LLC | Brokerage | 09/20/2023 | 17,962.52 |
| ALEXANDER ANTONIAN | Brokerage | 09/20/2023 | 7,202.80 |
| ALEXANDER DUBOVSKY | Brokerage | 09/20/2023 | 24,888.56 |
| ALL RIDE TRANSPORTATION INC | Brokerage | 09/20/2023 | 11,773.35 |
