Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| DATASYS CORPORATION | IT | 09/07/2023 | 427.50 |
| DEM ELECTRIC | Facilities | 09/07/2023 | 400.00 |
| G&H STAFFING COMPANIES LLC | Staffing | 09/07/2023 | 1,808.23 |
| GULF WEX ATHOL | Fuel | 09/07/2023 | 5,695.53 |
| GULF WEX BRKG | Fuel | 09/07/2023 | 1,700.25 |
| KINGDOM TRANSPORTATION | Brokerage | 09/07/2023 | 1,708.15 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 09/07/2023 | 11,546.72 |
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 09/07/2023 | 7,716.38 |
| PRIME TRNSPORTATION INC | Brokerage | 09/07/2023 | 1,272.88 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 09/07/2023 | 1,668.10 |
| SYSTEMS ENGINEERING, INC | IT | 09/07/2023 | 4,737.50 |
| TOWN OF AYER | Transit | 09/07/2023 | 2,744.70 |
| VENTEK INTERNATIONAL | IT | 09/07/2023 | 1,154.83 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 09/07/2023 | 3,724.39 |
| WINCHENDON COUNCIL ON AGING | Transit | 09/07/2023 | 3,211.72 |
| CITY OF LEOMINSTER | Utilities | 09/07/2023 | 637.57 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 09/06/2023 | 462.68 |
| TATIS TRANSPORTATION LLC | Brokerage | 09/01/2023 | 295.20 |
| TRACKFORCE ACQUIRECO INC | Marketing | 09/01/2023 | 2,149.20 |
| AMERICAN TRAINING INC | Brokerage | 09/01/2023 | 40,111.68 |
| 5 STAR TRANSPORTATION LLC | Brokerage | 09/01/2023 | 38,012.84 |
| A & G TRANSPORTATION | Brokerage | 09/01/2023 | 5,268.30 |
| ACCESS CARE RIDE INC | Brokerage | 09/01/2023 | 31,099.70 |
| ACHIAS TRANSPORTATION INC | Brokerage | 09/01/2023 | 7,559.78 |
| ADVISOR LIMO INC | Brokerage | 09/01/2023 | 29,616.75 |
| AGAWAM TRANSPORTATION INC | Brokerage | 09/01/2023 | 9,889.80 |
| AIRMYS TRANSHIP LLC | Brokerage | 09/01/2023 | 17,242.42 |
| ALEXANDER ANTONIAN | Brokerage | 09/01/2023 | 6,984.30 |
| ALEXANDER DUBOVSKY | Brokerage | 09/01/2023 | 20,540.41 |
| ALL RIDE TRANSPORTATION INC | Brokerage | 09/01/2023 | 8,989.70 |
