Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| YEREVAN GROUP, INC | Brokerage | 08/03/2023 | 16,493.40 |
| YOUR RIDE INC | Brokerage | 08/03/2023 | 16,916.97 |
| YOUTH ON THE MOVE, INC | Brokerage | 08/03/2023 | 157,675.89 |
| LIFEWORKS, INC | Brokerage | 08/03/2023 | 4,146.67 |
| 5 STAR TRANSPORTATION LLC | Brokerage | 08/03/2023 | 43,603.10 |
| A & G TRANSPORTATION | Brokerage | 08/03/2023 | 5,715.58 |
| AARON TRANSPORT LLC | Brokerage | 08/03/2023 | 5,097.78 |
| ACCESS CARE RIDE INC | Brokerage | 08/03/2023 | 38,402.28 |
| ACHIAS TRANSPORTATION INC | Brokerage | 08/03/2023 | 7,482.60 |
| ACTION AMBULANCE SERVICE INC | Brokerage | 08/03/2023 | 185.76 |
| ADVISOR LIMO INC | Brokerage | 08/03/2023 | 29,101.53 |
| AGAWAM TRANSPORTATION INC | Brokerage | 08/03/2023 | 12,169.80 |
| AIRMYS TRANSHIP LLC | Brokerage | 08/03/2023 | 20,351.20 |
| ALEXANDER ANTONIAN | Brokerage | 08/03/2023 | 8,540.90 |
| ALEXANDER DUBOVSKY | Brokerage | 08/03/2023 | 24,326.06 |
| ALL RIDE TRANSPORTATION INC | Brokerage | 08/03/2023 | 10,304.20 |
| ALL YEAR INC | Brokerage | 08/03/2023 | 36,013.60 |
| ALLROAD TRANSPORTATION CORP | Brokerage | 08/03/2023 | 75,459.58 |
| ALL-SAVANTS TRANSPORTATION LLC | Brokerage | 08/03/2023 | 7,559.64 |
| AMAZON CAPITAL SERVICES | Office Expense | 08/03/2023 | 102.48 |
| AMERICAN MEDICAL RESPONSE OF M | Brokerage | 08/03/2023 | 4,346.86 |
| AMERICAN WAY TRANSPORTATION IN | Brokerage | 08/03/2023 | 41,117.63 |
| ANDOVER FAMILY MEDICAL | Brokerage | 08/03/2023 | 39,541.40 |
| ANGELLO KAWEKZ | Brokerage | 08/03/2023 | 38,797.40 |
| APPLESEED PERSONNEL SERVICES INC | Staffing | 08/03/2023 | 1,900.07 |
| ARCH MMD LOGISTICS LLC | Brokerage | 08/03/2023 | 8,602.05 |
| ARKO TRANSPORTATION SERVICES | Brokerage | 08/03/2023 | 10,060.69 |
| ARM KESH INC | Brokerage | 08/03/2023 | 7,401.30 |
| ARMEN PETROSYAN | Brokerage | 08/03/2023 | 3,208.89 |
| ARMSTRONG AMBULANCE SERVICE INC | Brokerage | 08/03/2023 | 9,092.12 |
