Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| VIABILITY INC | Brokerage | 07/21/2023 | 39,179.35 |
| VO TRANSPORTATION LLC | Brokerage | 07/21/2023 | 87,759.14 |
| VOLODYMYR ZHUKOVSKYY | Brokerage | 07/21/2023 | 7,125.40 |
| VOYAGE TRANSPORTATION, LLC | Brokerage | 07/21/2023 | 7,015.92 |
| WAY TRANSPORTATION LLC | Brokerage | 07/21/2023 | 32,933.40 |
| WEST EXPRESS LLC | Brokerage | 07/21/2023 | 15,403.11 |
| WEST MEDICAL TRANSPORTATION, INC | Brokerage | 07/21/2023 | 20,324.90 |
| WOOD’S AMBULANCE, INC | Brokerage | 07/21/2023 | 9,540.63 |
| WORCESTER COUNTY TRANSPORTATION | Brokerage | 07/21/2023 | 16,405.71 |
| WORCESTER MEDICAL TRANS., LLC | Brokerage | 07/21/2023 | 58,109.87 |
| WORCESTER TRANSPORTATION CORP. | Brokerage | 07/21/2023 | 34,520.49 |
| WORLD CLASS LIMOUSINE, LLC | Brokerage | 07/21/2023 | 33,546.75 |
| WOW TRANSPORTATION, INC | Brokerage | 07/21/2023 | 4,335.00 |
| YARIS, INC | Brokerage | 07/21/2023 | 16,422.25 |
| YEREVAN GROUP, INC | Brokerage | 07/21/2023 | 14,752.84 |
| YOUR RIDE INC | Brokerage | 07/21/2023 | 16,353.62 |
| YOUTH ON THE MOVE, INC | Brokerage | 07/21/2023 | 180,168.64 |
| BERNARD Z ORENSTEIN | Brokerage | 07/21/2023 | 471.24 |
| BEANWORKS SOLUTIONS INC | Finance | 07/20/2023 | 3,183.00 |
| THE BOSTON GLOBE | Advertising | 07/20/2023 | 584.09 |
| RONS FUEL INC | Fuel | 07/20/2023 | 2,655.62 |
| TOWN OF TEMPLETON | Transit | 07/20/2023 | 3,798.67 |
| TUFTS HEALTH PLAN | Benefits | 07/20/2023 | 85,448.01 |
| WENDEL WD ARCHITECTURE | A&E | 07/20/2023 | 13,972.50 |
| WESTON & SAMPSON ENGINEERS, INC | A&E | 07/20/2023 | 5,455.00 |
| AMAZON CAPITAL SERVICES | Office Expense | 07/20/2023 | 399.99 |
| AZTEC SOUND AND COMMUNICATIONS | IT | 07/20/2023 | 499.00 |
| COMMONWEALTH OF MASSACHUSETT | Finance | 07/20/2023 | 6.20 |
| EQUITABLE FINANCIAL LIFE INS CO | Insurance | 07/20/2023 | 3,458.66 |
| NATIONAL GRID | Utilities | 07/20/2023 | 1,120.00 |
