Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| UNITIL | Utilities | 05/25/2023 | 301.11 |
| W B MASON CO INC | Office Expense | 05/25/2023 | 350.27 |
| DIAL-A-MART SERVICES INC | Transit | 05/24/2023 | 86,516.13 |
| MANAGEMENT OF TRANSPORTATION | Transit | 05/24/2023 | 8,712.25 |
| MANAGEMENT OF TRANSPORTATION | Transit | 05/24/2023 | 46,945.81 |
| MANAGEMENT OF TRANSPORTATION | Transit | 05/24/2023 | 167,412.07 |
| APPLESEED PERSONNEL SERVICES INC | Staffing | 05/23/2023 | 1,975.81 |
| ASSOCIATED ELEVATOR COMPANIES INC | Facilities | 05/23/2023 | 3,200.00 |
| BRUCE D NORLING CPA PC | Auditor | 05/23/2023 | 11,300.00 |
| COMCAST | IT | 05/23/2023 | 419.50 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 05/23/2023 | 1,874.81 |
| DATASYS CORPORATION | IT | 05/23/2023 | 601.25 |
| HUBBARDSTON COUNCIL ON AGING | Transit | 05/23/2023 | 1,857.19 |
| JSP LANDSCAPING & CONSTRUCTION | Facilities | 05/23/2023 | 1,540.00 |
| KP LAW PC | Legal | 05/23/2023 | 115.00 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 05/23/2023 | 5,747.95 |
| NEXAMP | Utilities | 05/23/2023 | 4,200.79 |
| SYNCB/AMAZON | Office Expense | 05/23/2023 | 23.95 |
| TOWN OF STERLING – COA | Transit | 05/23/2023 | 7,251.01 |
| 5 STAR TRANSPORTATION LLC | Brokerage | 05/19/2023 | 46,737.18 |
| A & G TRANSPORTATION SERVICES INC | Brokerage | 05/19/2023 | 6,666.62 |
| AARON TRANSPORT LLC | Brokerage | 05/19/2023 | 6,085.36 |
| ACCESS CARE RIDE INC | Brokerage | 05/19/2023 | 39,819.12 |
| ACHIAS TRANSPORTATION INC | Brokerage | 05/19/2023 | 6,247.90 |
| ADVISOR LIMO INC | Brokerage | 05/19/2023 | 35,806.85 |
| AGAWAM TRANSPORTATION INC | Brokerage | 05/19/2023 | 12,974.60 |
| AIRMYS TRANSHIP LLC | Brokerage | 05/19/2023 | 22,771.08 |
| ALEXANDER ANTONIAN | Brokerage | 05/19/2023 | 9,876.50 |
| ALEXANDER ANTONIAN | Brokerage | 05/19/2023 | 24,699.79 |
| ALL RIDE TRANSPORTATION INC | Brokerage | 05/19/2023 | 11,499.10 |
