Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| G&H STAFFING COMPANIES LLC | Staffing | 05/18/2023 | 1,145.61 |
| ROBERT INTERNATIONAL INC | Brokerage | 05/18/2023 | 1,398.78 |
| ROGERS PRINTING CO INC | Marketing | 05/18/2023 | 90.00 |
| SPX CORPORATION | Equipment | 05/18/2023 | 98.08 |
| SYSTEMS ENGINEERING, INC | IT | 05/18/2023 | 13,430.56 |
| TOWN OF HARDWICK | Transit | 05/18/2023 | 3,895.35 |
| TUFTS HEALTH PLAN | Benefits | 05/18/2023 | 81,468.90 |
| VALLEY GREEN SHREDDING LLC | Office Expense | 05/18/2023 | 1,848.00 |
| WORCESTER TELEGRAM & GAZETTE | Advertising | 05/18/2023 | 131.32 |
| ENTERPRISE BANK CREATE SUCCESS | Office Expense | 05/17/2023 | 5,421.47 |
| PAYLOCITY | Office Expense | 05/17/2023 | 2,504.47 |
| 25TH HOUR COMMUNICATIONS INC | Marketing | 05/16/2023 | 1,189.60 |
| APPLESEED PERSONNEL SERVICES INC | Staffing | 05/16/2023 | 1,982.13 |
| BURSAW GAS & OIL INC | Fuel | 05/16/2023 | 28,093.00 |
| CURTIS J. REINBOLD | Brokerage | 05/16/2023 | 49.25 |
| DIAL-A-MART SERVICES INC | Transit | 05/16/2023 | 76,470.41 |
| EMPLOYERS ASSOCIATION | Human Resources | 05/16/2023 | 1,428.00 |
| HB SOFTWARE SOLUTIONS INC | IT | 05/16/2023 | 13,860.00 |
| HOME DEPOT CREDIT SERVICES | Facilities | 05/16/2023 | 163.54 |
| LANGUAGE LINE SERVICES INC | Language Service | 05/16/2023 | 1,762.44 |
| LOWE’S | Facilities | 05/16/2023 | 847.57 |
| MANAGEMENT OF TRANSPORTATION | Transit | 05/16/2023 | 5,874.89 |
| MANAGEMENT OF TRANSPORTATION | Transit | 05/16/2023 | 26,890.17 |
| MANAGEMENT OF TRANSPORTATION | Transit | 05/16/2023 | 62,710.79 |
| MINUTEMAN PRESS | Office Expense | 05/16/2023 | 30.00 |
| NEXAMP | Utilities | 05/16/2023 | 377.37 |
| NEXAMP | Utilities | 05/16/2023 | 473.91 |
| NEXAMP | Utilities | 05/16/2023 | 1,550.43 |
| NEXAMP | Utilities | 05/16/2023 | 3,621.57 |
| NEXAMP | Utilities | 05/16/2023 | 4,402.64 |
