Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| FRANCOTYP-POSTALIA INC | 05/11/2023 | 197.57 | |
| HOME DEPOT CREDIT SERVICES | Facilities | 05/11/2023 | 1,055.31 |
| JOHNSON CONTROLS FIRE PROTECTION LP | Facilities | 05/11/2023 | 4,849.84 |
| JSP LANDSCAPING & CONSTRUCTION | Facilities | 05/11/2023 | 600.00 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 05/11/2023 | 4,905.49 |
| MAKI CORPORATION | Facilities | 05/11/2023 | 19.24 |
| MARKETING MESSAGES LLC | Advertising | 05/11/2023 | 600.00 |
| NATIONAL GRID | Utilities | 05/11/2023 | 2,203.27 |
| RICOH USA, INC | Office Expense | 05/11/2023 | 289.40 |
| SYNCB/AMAZON | Office Expense | 05/11/2023 | 483.80 |
| SYSTEMS ENGINEERING, INC | IT | 05/11/2023 | 17,308.11 |
| THE AULSON COMPANY | Facilities | 05/11/2023 | 82,221.34 |
| THE GARDNER WATER DEPARTMENT | Utilities | 05/11/2023 | 356.50 |
| T-MOBILE | IT | 05/11/2023 | 699.84 |
| TOWN OF LITTLETON | Transit | 05/11/2023 | 4,281.95 |
| TOWN OF SHIRLEY | Transit | 05/11/2023 | 4,497.47 |
| TOWN OF TEMPLETON | Transit | 05/11/2023 | 3,456.92 |
| VALLEY GREEN SHREDDING LLC | Office Expense | 05/11/2023 | 297.00 |
| W B MASON CO INC | Office Expense | 05/11/2023 | 3,217.38 |
| GARDNER COMMUNITY ACTION | Transit | 05/11/2023 | 1,458.37 |
| APRAKU K GEORGE | Brokerage | 05/11/2023 | 602.64 |
| DIAL-A-MART SERVICES INC | Transit | 05/09/2023 | 56,181.40 |
| MANAGEMENT OF TRANSPORTATION | Transit | 05/09/2023 | 6,043.53 |
| MANAGEMENT OF TRANSPORTATION | Transit | 05/09/2023 | 30,763.40 |
| MANAGEMENT OF TRANSPORTATION | Transit | 05/09/2023 | 72,734.85 |
| M&F HEALTH SERVICES AND SUPPORT | Brokerage | 05/05/2023 | 16,112.70 |
| 5 STAR TRANSPORTATION LLC | Brokerage | 05/04/2023 | 40,858.68 |
| A & G TRANSPORTATION SERVICES INC | Brokerage | 05/04/2023 | 6,862.83 |
| AARON TRANSPORT LLC | Brokerage | 05/04/2023 | 3,351.80 |
| ACCESS CARE RIDE INC | Brokerage | 05/04/2023 | 30,849.94 |
