Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| MAXRIDE INC | Brokerage | 04/07/2023 | 298,166.20 |
| MCJ TRANSPORTATION INC | Brokerage | 04/07/2023 | 365.30 |
| MED STAR AMBULANCE, INC | Brokerage | 04/07/2023 | 388.57 |
| MEDICAL TRANSPORTATION INC | Brokerage | 04/07/2023 | 421,979.53 |
| MERCEDES CAB COMPANY INC | Brokerage | 04/07/2023 | 6,810.41 |
| MERRIMACK TRANSIT LLC | Brokerage | 04/07/2023 | 17,473.73 |
| MICHAEL TRANSPORTATION SERVICE CORP | Brokerage | 04/07/2023 | 8,248.00 |
| MIGHTY LIVERY TRANSPORTATION LLC | Brokerage | 04/07/2023 | 8,820.62 |
| MOBILE TRANSPORTATION | Brokerage | 04/07/2023 | 2,843.00 |
| MYSTIC TRANSPORT LLC | Brokerage | 04/07/2023 | 23,537.60 |
| NATIONAL AMBULANCE LLC | Brokerage | 04/07/2023 | 51,525.26 |
| NATRON ENTERPRISES INC | Brokerage | 04/07/2023 | 1,414.00 |
| NEW BEGINNINGS TRANSPORTATION LLC | Brokerage | 04/07/2023 | 21,298.69 |
| NEW ENGLAND HEALTH | Brokerage | 04/07/2023 | 4,018.90 |
| NISSI TRANSPORTATION SERVICES LLC | Brokerage | 04/07/2023 | 447.90 |
| NORTH ADAMS AMBULANCE SERVICES | Brokerage | 04/07/2023 | 25,518.82 |
| NORTHERN DESTINATIONS INC | Brokerage | 04/07/2023 | 6,623.50 |
| NOWTRANSIT INC | Brokerage | 04/07/2023 | 16,833.30 |
| NUMBERS TRANSIT LLC | Brokerage | 04/07/2023 | 4,964.55 |
| OCEANSIDE MEDICAL TRANSPORTATION | Brokerage | 04/07/2023 | 4,212.10 |
| OMAR TRANSPORT LLC | Brokerage | 04/07/2023 | 12,117.44 |
| OPEN SKY COMMUNITY SERVICES INC | Brokerage | 04/07/2023 | 42,942.48 |
| OSHE TRANSPORT LLC | Brokerage | 04/07/2023 | 15,357.00 |
| PAM TRANSPORTATION,LLC | Brokerage | 04/07/2023 | 19,740.76 |
| PEMA TRANSPORTATION COMPANY LLC | Brokerage | 04/07/2023 | 23,602.20 |
| PERFECTION INC | Brokerage | 04/07/2023 | 13,009.92 |
| PETER J HOLMAN | Brokerage | 04/07/2023 | 3,264.40 |
| PETER KIMEMIA | Brokerage | 04/07/2023 | 4,551.84 |
| PETER N GITAU | Brokerage | 04/07/2023 | 3,320.26 |
| PFM SERVICES LLC | IT | 04/07/2023 | 18,253.50 |
