Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| YEREVAN GROUP, INC | Brokerage | 04/07/2023 | 12,432.06 |
| YOUR RIDE INC | Brokerage | 04/07/2023 | 15,673.76 |
| YOUTH ON THE MOVE, INC | Brokerage | 04/07/2023 | 187,594.51 |
| APPLESEED PERSONNEL SERVICES INC | Staffing | 04/06/2023 | 2,884.83 |
| COMPLETE SECURITY & TECHNOLOGY SOLUTIONS INC. | Security | 04/06/2023 | 30,342.00 |
| CURTIS J. REINBOLD | Brokerage | 04/06/2023 | 182.00 |
| HOME DEPOT CREDIT SERVICES | Facilities | 04/06/2023 | 283.56 |
| JOHNSON CONTROLS FIRE PROTECTION LP | Facilities | 04/06/2023 | 691.60 |
| JSP LANDSCAPING & CONSTRUCTION | Facilities | 04/06/2023 | 26,705.00 |
| LANGUAGE LINE SERVICES INC | Language Service | 04/06/2023 | 2,045.92 |
| LOWE’S | Facilities | 04/06/2023 | 743.01 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 04/06/2023 | 4,436.45 |
| NATIONAL GRID | Utilities | 04/06/2023 | 3,175.94 |
| NEXAMP | Utilities | 04/06/2023 | 189.25 |
| NEXAMP | Utilities | 04/06/2023 | 237.67 |
| NEXAMP | Utilities | 04/06/2023 | 777.57 |
| NEXAMP | Utilities | 04/06/2023 | 2,106.76 |
| NEXAMP | Utilities | 04/06/2023 | 2,207.99 |
| PARTNERS TECHNOLOGY, INC | IT | 04/06/2023 | 4,050.00 |
| RONS FUEL INC | Fuel | 04/06/2023 | 1,230.47 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 04/06/2023 | 1,773.20 |
| SHARP ELECTRONICS CORPORATION | IT | 04/06/2023 | 3,913.00 |
| SPX CORPORATION | Equipment | 04/06/2023 | 237,714.89 |
| SYNCB/AMAZON | Office Expense | 04/06/2023 | 915.18 |
| THE SHERWIN-WILLIAMS CO | Facilities | 04/06/2023 | 317.40 |
| ULINE, INC | Office Supplies | 04/06/2023 | 478.16 |
| UNITIL | Utilities | 04/06/2023 | 109.55 |
| UNITIL | Utilities | 04/06/2023 | 143.07 |
| UNITIL | Utilities | 04/06/2023 | 1,068.29 |
| UNITIL | Utilities | 04/06/2023 | 2,200.80 |
