Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 03/30/2023 | 1,744.60 |
| SETRONICS CORP | Brokerage | 03/30/2023 | 5,086.00 |
| SYNCB/AMAZON | Office Expense | 03/30/2023 | 13.88 |
| SYSTEMS ENGINEERING, INC | IT | 03/30/2023 | 12,994.99 |
| THE SHERWIN-WILLIAMS CO | Facilities | 03/30/2023 | 13.25 |
| TRAVELERS INSURANCE | Insurance | 03/30/2023 | 155,375.68 |
| UNITED PARCEL SERVICE | 03/30/2023 | 75.75 | |
| UNITIL | Utilities | 03/30/2023 | 2,266.50 |
| VALLEY GREEN SHREDDING LLC | Office Expense | 03/30/2023 | 40.00 |
| WENDEL WD ARCHITECTURE | Engineering | 03/30/2023 | 19,890.00 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 03/30/2023 | 20,406.99 |
| DIAL-A-MART SERVICES INC | Transit | 03/28/2023 | 83,687.08 |
| MANAGEMENT OF TRANSPORTATION | Transit | 03/28/2023 | 9,786.45 |
| MANAGEMENT OF TRANSPORTATION | Transit | 03/28/2023 | 48,621.96 |
| MANAGEMENT OF TRANSPORTATION | Transit | 03/28/2023 | 192,319.20 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 03/27/2023 | 549.91 |
| PAYLOCITY | Office Expense | 03/27/2023 | 2,289.46 |
| MARKS TRANSPORTATION LLC | Brokerage | 03/23/2023 | 11,434.50 |
| DELTA DENTAL OF MASSACHUSETTS | Benefits | 03/23/2023 | 5,516.14 |
| JOANNE GRACE | Brokerage | 03/23/2023 | 11,950.00 |
| LIFEWORKS, INC | Brokerage | 03/23/2023 | 2,638.79 |
| 5 STAR TRANSPORTATION LLC | Brokerage | 03/23/2023 | 44,368.70 |
| A & G TRANSPORTATION SERVICES INC | Brokerage | 03/23/2023 | 9,062.43 |
| AARON TRANSPORT LLC | Brokerage | 03/23/2023 | 2,258.40 |
| ACCESS CARE RIDE INC | Brokerage | 03/23/2023 | 31,439.24 |
| ACHIAS TRANSPORTATION INC | Brokerage | 03/23/2023 | 7,565.40 |
| ADVISOR LIMO INC | Brokerage | 03/23/2023 | 35,154.45 |
| AGAWAM TRANSPORTATION INC | Brokerage | 03/23/2023 | 13,039.80 |
| AIRMYS TRANSHIP LLC | Brokerage | 03/23/2023 | 22,538.16 |
| ALEKSANDER DHIMA | Brokerage | 03/23/2023 | 6,041.61 |
