Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| YOUR RIDE INC | Brokerage | 02/16/2023 | 13,018.18 |
| YOUTH ON THE MOVE, INC | Brokerage | 02/16/2023 | 197,684.50 |
| ROBERT HURLEY | Brokerage | 02/16/2023 | 140.00 |
| DIAL-A-MART SERVICES INC | Transit | 02/14/2023 | 77,130.89 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/14/2023 | 6,651.30 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/14/2023 | 22,804.03 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/14/2023 | 87,103.53 |
| ENTERPRISE BANK CREATE SUCCESS | Office Expense | 02/13/2023 | 9,120.19 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 02/09/2023 | 577.35 |
| AUTOMATIC DATA PROCESSING INC | Payroll | 02/09/2023 | 818.70 |
| APRAKU K GEORGE | Brokerage | 02/09/2023 | 669.66 |
| AT&T | IT | 02/09/2023 | 491.63 |
| BURSAW GAS & OIL INC | Fuel | 02/09/2023 | 49,247.80 |
| CLEGHORN PLUMBING & HEATING INC | Facilities | 02/09/2023 | 4,000.00 |
| COMCAST | IT | 02/09/2023 | 899.25 |
| DATASYS CORPORATION | IT | 02/09/2023 | 555.00 |
| ENDEAVOR BUSINESS MEDIA LLC | Office Expense | 02/09/2023 | 450.00 |
| GULF WEX BRKG | Fuel | 02/09/2023 | 1,450.70 |
| INDUSTRIAL COMMUNICATIONS & ELECTRONICS INC | IT | 02/09/2023 | 4,263.10 |
| KP LAW PC | Legal | 02/09/2023 | 3,427.00 |
| MIRICK O’CONNELL | Legal | 02/09/2023 | 2,875.50 |
| OCKERS TECHNOLOGY | Facilities | 02/09/2023 | 3,512.25 |
| RICOH USA, INC | Office Expense | 02/09/2023 | 104.47 |
| SPX CORPORATION | Equipment | 02/09/2023 | 153.67 |
| STANLEY ROOFING COMPANY INC | Facilities | 02/09/2023 | 25,412.50 |
| TOWN OF HARVARD | Transit | 02/09/2023 | 2,061.91 |
| TOWN OF STERLING – COA | Transit | 02/09/2023 | 688.62 |
| TOWN OF WESTMINSTER | Transit | 02/09/2023 | 3,773.91 |
| WELD POWER SERVICE COMPANY | Facilities | 02/09/2023 | 604.60 |
| DIAL-A-MART SERVICES INC | Transit | 02/08/2023 | 51,214.83 |
