Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| MANAGEMENT OF TRANSPORTATION | Transit | 01/17/2023 | 58,806.82 |
| ONPROCESS TECHNOLOGY INC | Brokerage | 01/13/2023 | 138,880.00 |
| APPLESEED PERSONNEL SERVICES INC | Staffing | 01/13/2023 | 2,285.19 |
| APRAKU K GEORGE | Brokerage | 01/13/2023 | 221.13 |
| ASHBURNHAM COUNCIL ON AGING | Transit | 01/13/2023 | 3,844.66 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 01/13/2023 | 1,887.43 |
| CURTIS J. REINBOLD | Brokerage | 01/13/2023 | 218.65 |
| ENTERPRISE BANK CREATE SUCCESS | Office Expense | 01/13/2023 | 6,166.38 |
| G&H STAFFING COMPANIES LLC | Staffing | 01/13/2023 | 1,455.54 |
| JSP LANDSCAPING & CONSTRUCTION | Facilities | 01/13/2023 | 7,660.00 |
| LANGUAGE LINE SERVICES INC | Language Service | 01/13/2023 | 1,452.36 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 01/13/2023 | 11,970.56 |
| PAVILION FLOORS INC | Facilities | 01/13/2023 | 118,702.50 |
| PJ ALBERT INC | Facilities | 01/13/2023 | 21,450.00 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 01/13/2023 | 743.60 |
| SPX CORPORATION | Equipment | 01/13/2023 | 10,533.71 |
| SYNCB/AMAZON | Office Expense | 01/13/2023 | 4,543.60 |
| TOWN OF AYER | Transit | 01/13/2023 | 6,052.10 |
| TOWN OF BOXBOROUGH | Transit | 01/13/2023 | 2,026.35 |
| TOWN OF HARDWICK | Transit | 01/13/2023 | 5,081.52 |
| TOWN OF HARVARD | Transit | 01/13/2023 | 2,319.25 |
| TOWN OF LUNENBURG | Transit | 01/13/2023 | 2,944.46 |
| TOWN OF STERLING – COA | Transit | 01/13/2023 | 7,237.99 |
| TOWN OF TEMPLETON | Transit | 01/13/2023 | 3,502.63 |
| UNITIL | Utilities | 01/13/2023 | 631.37 |
| WENDEL WD ARCHITECTURE | Engineering | 01/13/2023 | 5,157.50 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 01/13/2023 | 4,849.68 |
| WESTON & SAMPSON ENGINEERS, INC | Engineering | 01/13/2023 | 49,705.79 |
| WINCHENDON COUNCIL ON AGING | Transit | 01/13/2023 | 3,172.20 |
| DIAL-A-MART SERVICES INC | Transit | 01/11/2023 | 67,617.91 |
