Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| MALKA INC. | Brokerage | 09/15/2022 | 4,282.40 |
| MARLBORO HUDSON AMBULANCE | Brokerage | 09/15/2022 | 5,537.94 |
| MASS EXPRESS TRANSPORTATION INC. | Brokerage | 09/15/2022 | 57,528.55 |
| MASS GENERAL BRIGHAM HOME CARE | Brokerage | 09/15/2022 | 1,696.33 |
| MASS PROUD LLC | Brokerage | 09/15/2022 | 24,025.66 |
| MASS TRANS LLC | Brokerage | 09/15/2022 | 28,593.72 |
| MASSFINEST INC. | Brokerage | 09/15/2022 | 12,583.00 |
| MAXIMUS TRANS SERVICES INC. | Brokerage | 09/15/2022 | 22,928.57 |
| MAXRIDE INC. | Brokerage | 09/15/2022 | 158,045.30 |
| MCJ TRANSPORTATION INC | Brokerage | 09/15/2022 | 4,328.05 |
| MED STAR AMBULANCE, INC | Brokerage | 09/15/2022 | 2,269.93 |
| MERRIMACK TRANSIT LLC | Brokerage | 09/15/2022 | 15,010.07 |
| MICHAEL TRANSPORTATION SERVICE CORP | Brokerage | 09/15/2022 | 11,730.00 |
| MIGHTY LIVERY TRANSPORTATION LLC | Brokerage | 09/15/2022 | 8,002.12 |
| MOBILE TRANSPORTATION ETC, LLC | Brokerage | 09/15/2022 | 4,896.00 |
| MRC TRANSPORTATION LLC | Brokerage | 09/15/2022 | 17,926.72 |
| MYSTIC TRANSPORT LLC | Brokerage | 09/15/2022 | 23,320.62 |
| NATIONAL AMBULANCE LLC | Brokerage | 09/15/2022 | 41,642.29 |
| NEW BEGINNINGS TRANSPORTATION LLC | Brokerage | 09/15/2022 | 13,493.09 |
| NEW ENGLAND HEALTH | Brokerage | 09/15/2022 | 8,241.63 |
| NORTH ADAMS AMBULANCE SERVICES | Brokerage | 09/15/2022 | 17,164.84 |
| NORTHEAST ARC INC. | Brokerage | 09/15/2022 | 10,870.56 |
| NORTHEAST REGIONAL AMBULANCE | Brokerage | 09/15/2022 | 3,374.05 |
| NORTHERN DESTINATIONS INC. | Brokerage | 09/15/2022 | 3,588.76 |
| NOWTRANSIT INC | Brokerage | 09/15/2022 | 12,629.82 |
| OCEANSIDE MEDICAL | Brokerage | 09/15/2022 | 1,916.50 |
| OMAR TRANSPORT LLC | Brokerage | 09/15/2022 | 13,485.12 |
| OPEN SKY COMMUNITY SERVICES INC. | Brokerage | 09/15/2022 | 38,424.34 |
| OPPORTUNITY WORKS INC | Brokerage | 09/15/2022 | 66,123.65 |
| OSHE TRANSPORT LLC | Brokerage | 09/15/2022 | 12,463.72 |
