Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| INDUSTRIAL COMMUNICATIONS & ELECTRONICS INC. | IT | 09/02/2022 | 775.80 |
| J K SERVICES INC. | Brokerage | 09/02/2022 | 7.31 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 09/02/2022 | 3,976.36 |
| MAKI CORPORATION | Facilities | 09/02/2022 | 44.06 |
| MINUTEMAN PRESS | Office Expense | 09/02/2022 | 615.00 |
| PASSIO TECHNOLOGIES, LLC | IT | 09/02/2022 | 11,575.00 |
| SETRONICS CORP | Brokerage | 09/02/2022 | 2,169.00 |
| SPRINT | IT | 09/02/2022 | 2,915.46 |
| SYSTEMS ENGINEERING, INC. | IT | 09/02/2022 | 15,345.57 |
| The Aulson Company | Facilities | 09/02/2022 | 50,256.19 |
| THE SHERWIN-WILLIAMS CO | Facilities | 09/02/2022 | 620.13 |
| TOWN OF LUNENBURG | Transit | 09/02/2022 | 3,205.90 |
| ULINE, INC. | Office Supplies | 09/02/2022 | 916.72 |
| UNITIL | Utilities | 09/02/2022 | 8,489.06 |
| W B MASON CO INC. | Office Expense | 09/02/2022 | 211.81 |
| W.W.GRAINGER INC | Facilities | 09/02/2022 | 108.87 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 09/02/2022 | 12,114.46 |
| WESTON & SAMPSON ENGINEERS, INC. | Engineering | 09/02/2022 | 1,176.00 |
| A & G TRANSPORTATION SERVICES, INC. | Brokerage | 08/31/2022 | 5,114.85 |
| AARON TRANSPORT LLC. | Brokerage | 08/31/2022 | 9,228.90 |
| ACCESS CARE RIDE INC. | Brokerage | 08/31/2022 | 31,328.70 |
| ACHIAS TRANSPORTATION INC. | Brokerage | 08/31/2022 | 6,504.40 |
| ADVISOR LIMO INC. | Brokerage | 08/31/2022 | 22,721.76 |
| AGAWAM TRANSPORTATION, INC. | Brokerage | 08/31/2022 | 12,366.20 |
| ALEKSANDER DHIMA | Brokerage | 08/31/2022 | 6,813.00 |
| ALEXANDER ANTONIAN | Brokerage | 08/31/2022 | 8,280.88 |
| ALEXANDER DUBOVSKY | Brokerage | 08/31/2022 | 21,328.05 |
| ALL RIDE TRANSPORTATION INC. | Brokerage | 08/31/2022 | 9,322.10 |
| ALL YEAR INC. | Brokerage | 08/31/2022 | 12,796.00 |
| ALLROAD TRANSPORTATION CORP. | Brokerage | 08/31/2022 | 49,372.12 |
