Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| CAMME TRANSPORTATION INC. | Brokerage | 06/22/2022 | 4,000.00 |
| CARING CHOICE | Brokerage | 06/22/2022 | 8,191.00 |
| CONVENIENT HOMECARE SERVICES INC. | Brokerage | 06/22/2022 | 1,320.00 |
| COUNTY AMBULANCE INC | Brokerage | 06/22/2022 | 5,340.76 |
| COUNTY RAINBOW TAXI INC | Brokerage | 06/22/2022 | 5,987.00 |
| DASA TRANSPORTATION INC. | Brokerage | 06/22/2022 | 2,668.00 |
| ELEMOL LLC | Brokerage | 06/22/2022 | 10,401.00 |
| GENTLE ARMS DAILY TRANSPORTATION COMPANY LLC | Brokerage | 06/22/2022 | 1,620.00 |
| HABILITATION ASSISTANCE CORP | Brokerage | 06/22/2022 | 200.00 |
| JOANNE GRACE | Brokerage | 06/22/2022 | 760.00 |
| JYL TRANSPORTATION INC. | Brokerage | 06/22/2022 | 9,192.50 |
| MAXRIDE INC. | Brokerage | 06/22/2022 | 960.00 |
| MEDICAL TRANSPORTATION INC. | Brokerage | 06/22/2022 | 156.00 |
| RWENDO TRANSPORTATION, INC. | Brokerage | 06/22/2022 | 2,565.00 |
| TRI-CITY SERVICES, INC. | Brokerage | 06/22/2022 | 480.00 |
| YOUTH ON THE MOVE, INC. | Brokerage | 06/22/2022 | 7,913.00 |
| A & G TRANSPORTATION SERVICES, INC. | Brokerage | 06/16/2022 | 5,356.65 |
| AARON TRANSPORT LLC. | Brokerage | 06/16/2022 | 12,218.00 |
| ACCESS CARE RIDE INC. | Brokerage | 06/16/2022 | 30,055.06 |
| ACHIAS TRANSPORTATION INC. | Brokerage | 06/16/2022 | 8,086.75 |
| ADVISOR LIMO INC. | Brokerage | 06/16/2022 | 18,710.45 |
| AGAWAM TRANSPORTATION, INC. | Brokerage | 06/16/2022 | 12,227.20 |
| AIRMYS TRANSHIP LLC | Brokerage | 06/16/2022 | 14,511.77 |
| ALEKSANDER DHIMA | Brokerage | 06/16/2022 | 4,937.54 |
| ALEXANDER ANTONIAN | Brokerage | 06/16/2022 | 3,932.31 |
| ALEXANDER ANTONIAN | Brokerage | 06/16/2022 | 12,465.22 |
| ALL RIDE TRANSPORTATION INC. | Brokerage | 06/16/2022 | 7,931.00 |
| ALL YEAR INC. | Brokerage | 06/16/2022 | 6,456.00 |
| ALLROAD TRANSPORTATION CORP. | Brokerage | 06/16/2022 | 41,989.36 |
| ALL-SAVANTS TRANSPORTATION LLC | Brokerage | 06/16/2022 | 13,051.06 |
