Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| CURTIS J. REINBOLD | Brokerage | 04/14/2022 | 342.50 |
| DATASYS CORPORATION | IT | 04/14/2022 | 225.00 |
| EQUITABLE FINANCIAL LIFE INS CO | Insurance | 04/14/2022 | 8,138.06 |
| FABULOUS FLOORS JANITORIAL SUPPLY GRP | Janitorial | 04/14/2022 | 9,120.88 |
| HB SOFTWARE SOLUTIONS INC | IT | 04/14/2022 | 175,631.98 |
| HUTTER CONSTRUCTION CORPORATION | Facilities | 04/14/2022 | 97,058.65 |
| INDUSTRIAL COMMUNICATIONS & ELECTRONICS INC. | IT | 04/14/2022 | 5,534.95 |
| ISSM PROTECTIVE SERVICES INC | Security | 04/14/2022 | 1,275.00 |
| KFORCE INC. | Staffing | 04/14/2022 | 3,037.50 |
| MIRICK O’CONNELL | Legal | 04/14/2022 | 3,331.50 |
| NATIONAL GRID | Utilities | 04/14/2022 | 9,150.78 |
| ONPROCESS TECHNOLOGY INC | Brokerage | 04/14/2022 | 103,040.00 |
| RICOH USA, INC. | Office Expense | 04/14/2022 | 275.65 |
| STANLEY ROOFING COMPANY INC. | Facilities | 04/14/2022 | 4,275.00 |
| SYNCB/AMAZON | Office Expense | 04/14/2022 | 873.22 |
| SYSTEMS ENGINEERING, INC. | IT | 04/14/2022 | 9,819.07 |
| THE BOSTON GLOBE | Advertising | 04/14/2022 | 1,681.50 |
| THE SHERWIN-WILLIAMS CO | Facilities | 04/14/2022 | 1,304.09 |
| TWILIO, INC. | IT | 04/14/2022 | 1,637.17 |
| UNITED PARCEL SERVICE | 04/14/2022 | 19.46 | |
| VALLEY GREEN SHREDDING LLC | Office Expense | 04/14/2022 | 1,174.00 |
| W B MASON CO INC. | Office Expense | 04/14/2022 | 2,682.68 |
| W.W.GRAINGER INC | Facilities | 04/14/2022 | 198.71 |
| AUSTIN MOHAWK AND COMPANY LLC | Facilities | 04/11/2022 | 10,500.00 |
| WENDEL WD ARCHITECTURE | Engineering | 04/11/2022 | 10,000.00 |
| A & G TRANSPORTATION SERVICES, INC. | Brokerage | 04/08/2022 | 7,191.75 |
| AARON TRANSPORT LLC. | Brokerage | 04/08/2022 | 10,722.50 |
| ACCESS CARE RIDE INC. | Brokerage | 04/08/2022 | 27,628.00 |
| ACHIAS TRANSPORTATION INC. | Brokerage | 04/08/2022 | 7,243.15 |
| ADVISOR LIMO INC. | Brokerage | 04/08/2022 | 17,040.21 |
