Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| YARIS, INC. | Brokerage | 04/08/2022 | 4,468.50 |
| YEREVAN GROUP, INC. | Brokerage | 04/08/2022 | 22,745.42 |
| YOUTH ON THE MOVE, INC. | Brokerage | 04/08/2022 | 151,377.84 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 04/06/2022 | 1,008.12 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 04/05/2022 | 662.35 |
| ANTONIA DEFILIPPIS | Brokerage | 04/01/2022 | 1,407.60 |
| APRAKU K GEORGE | Brokerage | 04/01/2022 | 218.70 |
| BERNARD Z. ORENSTEIN | Brokerage | 04/01/2022 | 722.00 |
| BURSAW GAS & OIL INC. | Fuel | 04/01/2022 | 36,896.92 |
| CHARLES CHEGE | Brokerage | 04/01/2022 | 540.00 |
| COMCAST | IT | 04/01/2022 | 882.63 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 04/01/2022 | 2,143.13 |
| DELTA DENTAL OF MASSACHUSETTS | Benefits | 04/01/2022 | 5,695.76 |
| FIDELITY SECURITY LIFE INSURANCE | Finance | 04/01/2022 | 1,690.21 |
| FRANCOTYP-POSTALIA INC. | 04/01/2022 | 173.40 | |
| G&H STAFFING COMPANIES LLC | Staffing | 04/01/2022 | 1,533.00 |
| GHA TECHNOLOGIES INC. | IT | 04/01/2022 | 26,843.50 |
| HUBBARDSTON COUNCIL ON AGING | Transit | 04/01/2022 | 1,544.10 |
| JOAN LINTON | Brokerage | 04/01/2022 | 183.60 |
| KFORCE INC. | Staffing | 04/01/2022 | 2,126.25 |
| KP LAW PC | Legal | 04/01/2022 | 100.00 |
| MARY E FULLER | Brokerage | 04/01/2022 | 302.40 |
| MARY L D’AMBRA | Brokerage | 04/01/2022 | 273.60 |
| NATIONAL GRID | Utilities | 04/01/2022 | 1,462.58 |
| NOEL M. ROY | Brokerage | 04/01/2022 | 551.88 |
| OCKERS TECHNOLOGY | Facilities | 04/01/2022 | 4,817.39 |
| OTIS ELEVATOR COMPANY | Facilities | 04/01/2022 | 895.97 |
| P.J. ALBERT, INC. | Plowing | 04/01/2022 | 900.00 |
| POULIN CONSTRUCTION INC | Facilities | 04/01/2022 | 70,293.48 |
| ROBERT A. JOHNS | Brokerage | 04/01/2022 | 214.20 |
