Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| VIABILITY INC. | Brokerage | 10/20/2021 | 52,166.55 |
| VICTORIOUS SERVICES INC. | Brokerage | 10/20/2021 | 296.00 |
| VO TRANSPORTATION LLC | Brokerage | 10/20/2021 | 44,488.42 |
| VOLODYMYR ZHUKOVSKYY | Brokerage | 10/20/2021 | 3,744.00 |
| VOYAGE TRANSPORTATION, LLC | Brokerage | 10/20/2021 | 12,895.60 |
| WAY TRANSPORTATION LLC | Brokerage | 10/20/2021 | 10,841.80 |
| WEST EXPRESS LLC | Brokerage | 10/20/2021 | 12,608.00 |
| WEST MEDICAL TRANSPORTATION, INC. | Brokerage | 10/20/2021 | 23,575.00 |
| WORCESTER MEDICAL TRANS., LLC | Brokerage | 10/20/2021 | 10,476.00 |
| WORLD CLASS LIMOUSINE, LLC | Brokerage | 10/20/2021 | 25,460.70 |
| WOW TRANSPORTATION, INC. | Brokerage | 10/20/2021 | 9,067.60 |
| YARIS, INC. | Brokerage | 10/20/2021 | 4,243.50 |
| YEREVAN GROUP, INC. | Brokerage | 10/20/2021 | 24,775.81 |
| YOUTH ON THE MOVE, INC. | Brokerage | 10/20/2021 | 144,266.28 |
| BURSAW GAS & OIL INC. | Fuel | 10/18/2021 | 6,779.40 |
| TRAVELERS INSURANCE | Insurance | 10/18/2021 | 257,665.15 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 10/16/2021 | 1,045.22 |
| APPLESEED PERSONNEL SERVICES INC. | Staffing | 10/15/2021 | 10,215.58 |
| BURSAW GAS & OIL INC. | Fuel | 10/15/2021 | 44,572.92 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 10/15/2021 | 6,214.50 |
| G&H STAFFING COMPANIES LLC | Staffing | 10/15/2021 | 1,935.50 |
| KFORCE INC. | Staffing | 10/15/2021 | 2,622.39 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 10/15/2021 | 8,260.64 |
| TRAVELERS INSURANCE | Insurance | 10/15/2021 | 820,810.00 |
| FLOW TRANSPORTATION SERVICES LLC | Brokerage | 10/14/2021 | 1,780.00 |
| ALLROAD TRANSPORTATION CORP. | Brokerage | 10/13/2021 | 2,913.00 |
| AMERICAN WAY TRANSPORTATION INC. | Brokerage | 10/13/2021 | 3,601.45 |
| BENSON STREET STORAGE CENTER | Storage Space | 10/13/2021 | 150.00 |
| BERNARD Z ORENSTEIN | Brokerage | 10/13/2021 | 380.00 |
| BOSTON MASS TRANSPORTATION INC. | Brokerage | 10/13/2021 | 84.00 |
