Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| MANAGEMENT OF TRANSPORTATION | Transit | 09/08/2021 | 20,126.92 |
| MANAGEMENT OF TRANSPORTATION | Transit | 09/08/2021 | 62,071.58 |
| DIAL-A-MART SERVICES INC. | Transit | 09/03/2021 | 83,712.58 |
| MANAGEMENT OF TRANSPORTATION | Transit | 09/03/2021 | 6,964.52 |
| MANAGEMENT OF TRANSPORTATION | Transit | 09/03/2021 | 47,450.68 |
| MANAGEMENT OF TRANSPORTATION | Transit | 09/03/2021 | 134,414.69 |
| AFLAC | Benefits | 09/03/2021 | 1,168.04 |
| AMGUARD INSURANCE COMPANY | Insurance | 09/03/2021 | 23.00 |
| APPLESEED PERSONNEL SERVICES INC. | Staffing | 09/03/2021 | 3,205.13 |
| AT&T | IT | 09/03/2021 | 23,021.28 |
| AT&T | IT | 09/03/2021 | 1,120.21 |
| BURSAW GAS & OIL INC. | Fuel | 09/03/2021 | 25,295.64 |
| CHUBB | Insurance | 09/03/2021 | 29,308.00 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 09/03/2021 | 15,640.18 |
| DATASYS CORPORATION | IT | 09/03/2021 | 135.00 |
| G&H STAFFING COMPANIES LLC | Staffing | 09/03/2021 | 2,123.93 |
| GLACIER COMPUTER | IT | 09/03/2021 | 7,517.90 |
| KFORCE INC. | Staffing | 09/03/2021 | 1,518.75 |
| KP LAW PC | Legal | 09/03/2021 | 3,020.50 |
| NATIONAL GRID | Utilities | 09/03/2021 | 2,554.06 |
| PACIFIC CASCADE CORP | Equipment | 09/03/2021 | 1,367.80 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 09/03/2021 | 953.64 |
| STAPLES BUSINESS CREDIT | Office Expense | 09/03/2021 | 160.44 |
| TOWN OF LUNENBURG | Transit | 09/03/2021 | 2,804.36 |
| UNITED PARCEL SERVICE | 09/03/2021 | 1.27 | |
| UNITIL | Utilities | 09/03/2021 | 25,202.54 |
| VALLEY GREEN SHREDDING LLC | Office Expense | 09/03/2021 | 4,608.00 |
| VERIZON | IT | 09/03/2021 | 173.98 |
| W B MASON CO INC. | Office Expense | 09/03/2021 | 1,279.80 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 09/03/2021 | 5,673.22 |
