Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| BAY STATE ELEVATOR COMPANY | Facilities | 06/17/2021 | 838.18 |
| BURSAW GAS & OIL, INC. | Fuel | 06/17/2021 | 21,145.59 |
| CITY OF LEOMINSTER | Utilities | 06/17/2021 | 612.03 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 06/17/2021 | 3,739.15 |
| DATASYS CORPORATION | IT | 06/17/2021 | 131.25 |
| EGOLD FAX | IT | 06/17/2021 | 1,119.50 |
| FABULOUS FLOORS JANITORIAL SUPPLY GRP | Janitorial | 06/17/2021 | 8,597.00 |
| G&H STAFFING COMPANIES LLC | Staffing | 06/17/2021 | 3,903.91 |
| J. SHIVO PROPERTIES LLC | IT | 06/17/2021 | 1,832.01 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 06/17/2021 | 468.93 |
| MIRICK O’CONNELL | Legal | 06/17/2021 | 1,669.00 |
| NATIONAL GRID | Utilities | 06/17/2021 | 1,667.75 |
| STAPLES CREDIT PLAN | Office Expense | 06/17/2021 | 77.44 |
| STELLAR BUILDING TECHNOLOGIES | Facilities | 06/17/2021 | 408.00 |
| SYNERGY ELECTRIC | Facilities | 06/17/2021 | 4,400.00 |
| TOWN OF ATHOL | Transit | 06/17/2021 | 47.30 |
| TOWN OF AYER | Transit | 06/17/2021 | 3,293.44 |
| TOWN OF STOW | Transit | 06/17/2021 | 5,545.00 |
| TRAVELERS INSURANCE | Insurance | 06/17/2021 | 61,202.78 |
| UNITIL | Utilities | 06/17/2021 | 36,052.18 |
| VENTEK INTERNATIONAL | IT | 06/17/2021 | 1,200.00 |
| VERIZON | IT | 06/17/2021 | 164.18 |
| VERIZON WIRELESS | IT | 06/17/2021 | 374.19 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 06/17/2021 | 5,049.13 |
| DIAL-A-MART SERVICES, INC. | Transit | 06/17/2021 | 62,746.49 |
| MANAGEMENT OF TRANSPORTATION | Transit | 06/17/2021 | 4,418.53 |
| MANAGEMENT OF TRANSPORTATION | Transit | 06/17/2021 | 28,175.23 |
| MANAGEMENT OF TRANSPORTATION | Transit | 06/17/2021 | 63,066.35 |
| DIAL-A-MART SERVICES, INC. | Transit | 06/17/2021 | 5,582.00 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 06/17/2021 | 2,521.31 |
