Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| AUTOMATIC DATA PROCESSING INC | Finance | 10/10/2025 | 7,500.30 |
| AUTOMATIC DATA PROCESSING INC | Finance | 10/10/2025 | 689.00 |
| AT&T | IT | 10/09/2025 | 1,210.54 |
| VERIZON WIRELESS | IT | 10/08/2025 | 466.88 |
| ASHBURNHAM COUNCIL ON AGING | Transit | 10/08/2025 | 5,861.79 |
| BURSAW GAS & OIL INC | Fuel | 10/08/2025 | 24,138.85 |
| CLEGHORN PLUMBING & HEATING INC | Facilities | 10/08/2025 | 3,419.33 |
| CREATIVE SERVICES INC | Human Resources | 10/08/2025 | 23.00 |
| DIAL-A-MART SERVICES INC | Transit | 10/08/2025 | 74,812.97 |
| GILLIG LLC | Transit | 10/08/2025 | 975,324.00 |
| GULF WEX | Fuel | 10/08/2025 | 5,777.07 |
| GULF WEX | Fuel | 10/08/2025 | 1,584.76 |
| MANAGEMENT OF TRANSPORTATION | Transit | 10/08/2025 | 9,516.64 |
| MANAGEMENT OF TRANSPORTATION | Transit | 10/08/2025 | 167,439.57 |
| MANAGEMENT OF TRANSPORTATION | Transit | 10/08/2025 | 67,537.71 |
| PARTNERSHIP EMPLOYMENT WORCESTER | Staffing | 10/08/2025 | 217.50 |
| RINGCENTRAL, INC | IT | 10/08/2025 | 1,563.82 |
| SETRONICS CORP | Facilities | 10/08/2025 | 170.00 |
| SYSTEMS ENGINEERING INC | IT | 10/08/2025 | 830.00 |
| TEAM SOFTWARE | IT | 10/08/2025 | 512.50 |
| TOWN OF BOXBOROUGH | Transit | 10/08/2025 | 2,039.00 |
| TOWN OF BOXBOROUGH | Transit | 10/08/2025 | 8,308.43 |
| TOWN OF HARDWICK | Transit | 10/08/2025 | 5,768.18 |
| TOWN OF STOW | Transit | 10/08/2025 | 3,699.71 |
| UNITIL | Utilities | 10/08/2025 | 35.00 |
| CITY OF LEOMINSTER | UTILITIES | 10/08/2025 | 586.49 |
| MARSH & MCLENNAN AGENCY LLC | INSURANCE | 10/02/2025 | 175.00 |
| MARTA | Dues-Subscriptions | 10/02/2025 | 5,092.50 |
| 5 STAR TRANSPORTATION LLC | Brokerage | 10/02/2025 | 23,280.74 |
| A & G TRANSPORTATION SERVICES INC | Brokerage | 10/02/2025 | 4,855.53 |
