Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| MANAGEMENT OF TRANSPORTATION | Transit | 04/15/2025 | 34,950.23 |
| MANAGEMENT OF TRANSPORTATION | Transit | 04/15/2025 | 70,127.52 |
| NATIONAL GRID | Utilities | 04/15/2025 | 553.61 |
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 04/15/2025 | 1,986.50 |
| PRIME TRNSPORTATION INC | Brokerage | 04/15/2025 | 4,318.10 |
| RONS FUEL INC | Facilities | 04/15/2025 | 27,260.08 |
| SETRONICS CORP | Facilities | 04/15/2025 | 875.00 |
| SYNCBAMAZON | Office Expense | 04/15/2025 | 492.24 |
| SYSTEMS ENGINEERING INC | IT | 04/15/2025 | 3,881.25 |
| TOWN OF WESTMINSTER | Transit | 04/15/2025 | 3,315.32 |
| UNITIL | Utilities | 04/15/2025 | 2,699.82 |
| UNITIL | Utilities | 04/15/2025 | 335.03 |
| W B MASON CO INC | Office Expense | 04/15/2025 | 1,679.60 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 04/15/2025 | 2,703.38 |
| WINCHENDON COUNCIL ON AGING | Transit | 04/15/2025 | 8,226.00 |
| BERKSHIRE HATHAWAY GUARD INSURANCE CO | Workers Comp | 04/15/2025 | 1,805.00 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 04/15/2025 | 908.64 |
| EASTER SEALS | Transit | 04/14/2025 | 750.00 |
| ENTERPRISE BANK CREATE SUCCESS | Office Expense | 04/14/2025 | 368.80 |
| ENTERPRISE BANK CREATE SUCCESS | Office Expense | 04/14/2025 | 1,554.19 |
| RUSHORDERTEES | Office Expense | 04/14/2025 | 794.80 |
| DIVINE COMMUNITY TRANSPORTATION | Brokerage | 04/10/2025 | 43,609.91 |
| DIVINE COMMUNITY TRANSPORTATION | Brokerage | 04/10/2025 | 10,480.07 |
| MARTA | Dues-Subscriptions | 04/10/2025 | 450.00 |
| ROGERS PRINTING CO INC | Marketing | 04/10/2025 | 436.00 |
| RONS FUEL INC | Fuel | 04/10/2025 | 448.17 |
| TOWN OF HARVARD | Transit | 04/10/2025 | 4,785.08 |
| W B MASON CO INC | Office Expense | 04/10/2025 | 146.26 |
| CITY OF GARDNER | Utilities | 04/10/2025 | 15.00 |
| AT&T | IT | 04/09/2025 | 1,178.40 |
