Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| NATIONAL GRID | Utilities | 11/12/2024 | 280.41 |
| NELSON NYGAARD CONSULTING ASSOCIATES INC | Transit | 11/12/2024 | 9,491.95 |
| OVERHEAD DOOR COMPANY | Equipment | 11/12/2024 | 560.00 |
| ROBERT INTERNATIONAL INC | Staffing | 11/12/2024 | 1,093.00 |
| SYNCBAMAZON | Office Expense | 11/12/2024 | 23.39 |
| SYSTEMS ENGINEERING INC | IT | 11/12/2024 | 24,286.71 |
| TOWN OF HARVARD | Transit | 11/12/2024 | 2,930.95 |
| FIDELITY SECURITY LIFE INSURANCE CO. | Benefits | 11/07/2024 | 27.36 |
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 11/07/2024 | 2,327.25 |
| RICOH USA, INC | Office Expense | 11/07/2024 | 323.45 |
| ROBERT INTERNATIONAL INC | Staffing | 11/07/2024 | 1,460.64 |
| SYNCBAMAZON | Office Expense | 11/07/2024 | 695.77 |
| TOWN OF BOXBOROUGH | Transit | 11/07/2024 | 2,548.24 |
| W B MASON CO INC | Office Expense | 11/07/2024 | 498.85 |
| WORCESTER TELEGRAM & GAZETTE | Advertising | 11/07/2024 | 533.36 |
| G&H STAFFING COMPANIES LLC | Staffing | 11/07/2024 | 924.73 |
| AT&T | IT | 11/05/2024 | 32,213.15 |
| CREATIVE SERVICES INC | Human Resources | 11/05/2024 | 1,021.73 |
| DATASYS CORPORATION | IT | 11/05/2024 | 10,872.20 |
| DAVIS ADVERTISING | Transit | 11/05/2024 | 12,245.87 |
| DIAL-A-MART SERVICES INC | Transit | 11/05/2024 | 50,724.07 |
| FIDELITY SECURITY LIFE INSURANCE CO. | Benefits | 11/05/2024 | 692.54 |
| FIRST DEFENSES SUPPLY | Marketing | 11/05/2024 | 2,197.44 |
| HD SUPPLY,INC | Facilities | 11/05/2024 | 1,505.89 |
| MANAGEMENT OF TRANSPORTATION | Transit | 11/05/2024 | 5,671.72 |
| MANAGEMENT OF TRANSPORTATION | Transit | 11/05/2024 | 28,504.48 |
| MANAGEMENT OF TRANSPORTATION | Transit | 11/05/2024 | 63,778.16 |
| NATIONAL GRID | Utilities | 11/05/2024 | 972.13 |
| NATIONAL GRID | Utilities | 11/05/2024 | 561.66 |
| PARAMOUNT TECHNOLOGIES | IT | 11/05/2024 | 13,500.00 |
