Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| RON BOUCHARD’S AUTO SALES INC | Equipment | 03/28/2024 | 126,432.00 |
| SLATTERYS INC | Human Resources | 03/28/2024 | 5,389.54 |
| SPX CORPORATION | Equipment | 03/28/2024 | 23.80 |
| UNITIL | Utilities | 03/28/2024 | 1,723.84 |
| W B MASON CO INC | Office Expense | 03/28/2024 | 359.87 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 03/28/2024 | 1,615.96 |
| PAM TRANSPORTATION,LLC | Brokerage | 03/27/2024 | 11,679.49 |
| DIAL-A-MART SERVICES INC | Transit | 03/27/2024 | 48,777.70 |
| MANAGEMENT OF TRANSPORTATION | Transit | 03/27/2024 | 6,360.03 |
| MANAGEMENT OF TRANSPORTATION | Transit | 03/27/2024 | 27,433.16 |
| MANAGEMENT OF TRANSPORTATION | Transit | 03/27/2024 | 64,377.95 |
| AT&T | IT | 03/26/2024 | 4,729.53 |
| BOSTON MUTUAL LIFE INS. CO. | Benefits | 03/26/2024 | 95.78 |
| CITY OF FITCHBURG | Utilities | 03/26/2024 | 1,641.49 |
| FITTON VAN & STORAGE INC | Storage Space | 03/26/2024 | 690.00 |
| HD SUPPLY,INC | Facilities | 03/26/2024 | 2,278.01 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 03/26/2024 | 1,284.63 |
| NATIONAL GRID | Utilities | 03/26/2024 | 2,763.79 |
| SETRONICS CORP | Brokerage | 03/26/2024 | 663.00 |
| SYSTEMS ENGINEERING INC | IT | 03/26/2024 | 12,404.58 |
| TOWN OF STERLING – COA | Transit | 03/26/2024 | 7,882.98 |
| TOWN OF STOW | Transit | 03/26/2024 | 6,184.13 |
| TRAVELERS INSURANCE | Insurance | 03/26/2024 | 63,265.07 |
| TUFTS HEALTH PLAN | Benefits | 03/26/2024 | 79,088.31 |
| UNITIL | Utilities | 03/26/2024 | 1,515.33 |
| UNITIL | Utilities | 03/26/2024 | 923.95 |
| UNITIL | Utilities | 03/26/2024 | 308.22 |
| VALLEY GREEN SHREDDING LLC | Office Expense | 03/26/2024 | 2,937.60 |
| W B MASON CO INC | Office Expense | 03/26/2024 | 334.48 |
| WELD POWER SERVICE COMPANY | Facilities | 03/26/2024 | 2,158.81 |
