Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| COMCAST | IT | 03/19/2024 | 451.07 |
| DELTA DENTAL OF MASSACHUSETTS | Benefits | 03/19/2024 | 4,715.56 |
| EQUITABLE FINANCIAL LIFE INS CO | Insurance | 03/19/2024 | 4,440.16 |
| HOME DEPOT CREDIT SERVICES | Facilities | 03/19/2024 | 2,184.19 |
| INFOJINI INC | IT | 03/19/2024 | 600.00 |
| LOWE’S | Facilities | 03/19/2024 | 1,208.26 |
| MASIS STAFFING SOLUTIONS,LLC | Staffing | 03/19/2024 | 176.70 |
| RONS FUEL INC | Fuel | 03/19/2024 | 1,175.84 |
| SETRONICS CORP | Brokerage | 03/19/2024 | 555.00 |
| SYSTEMS ENGINEERING INC | IT | 03/19/2024 | 48,189.68 |
| W B MASON CO INC | Office Expense | 03/19/2024 | 437.10 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 03/19/2024 | 2,606.49 |
| AUTOMATIC DATA PROCESSING INC | Finance | 03/15/2024 | 8,206.66 |
| T-MOBILE | IT | 03/14/2024 | 540.11 |
| COMCAST | IT | 03/14/2024 | 732.41 |
| BANKA GENERAL STAFFING LLC | Brokerage | 03/14/2024 | 6,163.40 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 03/14/2024 | 991.06 |
| G&H STAFFING COMPANIES LLC | Staffing | 03/14/2024 | 2,891.99 |
| HB SOFTWARE SOLUTIONS | IT | 03/14/2024 | 117,151.17 |
| LEOMINSTER TAXI SERVICE | Transit | 03/14/2024 | 630.41 |
| LLOYD’S LIMOUSINE SERVICE | Transit | 03/14/2024 | 75.76 |
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 03/14/2024 | 1,967.25 |
| POWELL STONE & GRAVEL | Facilities | 03/14/2024 | 2,470.63 |
| PRIME TRNSPORTATION INC | Brokerage | 03/14/2024 | 11,505.96 |
| SETRONICS CORP | Brokerage | 03/14/2024 | 725.00 |
| SYNCBAMAZON | Office Expense | 03/14/2024 | 45.55 |
| TOWN OF BOXBOROUGH | Transit | 03/14/2024 | 1,957.58 |
| TOWN OF HARVARD | Transit | 03/14/2024 | 2,701.34 |
| TOWN OF LANCASTER | Transit | 03/14/2024 | 1,598.76 |
| TOWN OF LITTLETON | Transit | 03/14/2024 | 4,611.17 |
