Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| WORCESTER TRANSPORTATION CORP. | Brokerage | 03/06/2024 | 9,966.70 |
| WORLD CLASS LIMOUSINE, LLC | Brokerage | 03/06/2024 | 23,343.85 |
| WOW TRANSPORTATION, INC | Brokerage | 03/06/2024 | 1,126.80 |
| YARIS, INC | Brokerage | 03/06/2024 | 7,307.85 |
| YEREVAN GROUP, INC | Brokerage | 03/06/2024 | 18,769.68 |
| YOUR RIDE INC | Brokerage | 03/06/2024 | 12,981.67 |
| YOUTH ON THE MOVE, INC | Brokerage | 03/06/2024 | 162,649.75 |
| MASIS STAFFING SOLUTIONS,LLC | Staffing | 03/05/2024 | 818.71 |
| APPLESEED PERSONNEL SERVICES INC | Staffing | 03/05/2024 | 1,249.88 |
| ASSOCIATED ELEVATOR COMPANIES INC | Facilities | 03/05/2024 | 900.00 |
| AT&T | IT | 03/05/2024 | 4,572.42 |
| BURSAW GAS & OIL INC | Fuel | 03/05/2024 | 28,091.00 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 03/05/2024 | 833.25 |
| GULF WEX | Fuel | 03/05/2024 | 4,444.03 |
| GULF WEX | Fuel | 03/05/2024 | 1,601.55 |
| HD SUPPLY,INC | Facilities | 03/05/2024 | 1,373.90 |
| INDUSTRIAL COMMUNICATIONS & ELECTRONICS INC | IT | 03/05/2024 | 5,902.98 |
| JOHNSON CONTROLS FIRE PROTECTION LP | Facilities | 03/05/2024 | 955.00 |
| JSP LANDSCAPING & CONSTRUCTION | Facilities | 03/05/2024 | 3,115.00 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 03/05/2024 | 1,792.50 |
| NATIONAL GRID | Utilities | 03/05/2024 | 161.28 |
| NATIONAL GRID | Utilities | 03/05/2024 | 5,501.37 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 03/05/2024 | 415.21 |
| SETRONICS CORP | Brokerage | 03/05/2024 | 3,960.00 |
| SYNCBAMAZON | Office Expense | 03/05/2024 | 128.69 |
| THE SHERWIN-WILLIAMS CO | Facilities | 03/05/2024 | 20.37 |
| UNITIL | Utilities | 03/05/2024 | 6,023.45 |
| UNITIL | Utilities | 03/05/2024 | 7,411.61 |
| UNITIL | Utilities | 03/05/2024 | 444.99 |
| VERIZON | IT | 03/05/2024 | 183.70 |
