Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| DATASYS CORPORATION | IT | 02/23/2024 | 522.50 |
| JSP LANDSCAPING & CONSTRUCTION | Facilities | 02/23/2024 | 3,575.00 |
| NATIONAL GRID | Utilities | 02/23/2024 | 2,503.91 |
| RONS FUEL INC | Fuel | 02/23/2024 | 1,697.15 |
| TOWN OF HARDWICK | Transit | 02/23/2024 | 4,892.84 |
| TOWN OF HARVARD | Transit | 02/23/2024 | 1,908.96 |
| DIAL-A-MART SERVICES INC | Transit | 02/22/2024 | 41,935.08 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/22/2024 | 28,410.58 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/22/2024 | 70,761.91 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/22/2024 | 2,917.92 |
| ARROW SECURITY INC | Security | 02/21/2024 | 2,669.08 |
| AUTOMATIC DATA PROCESSING INC | Finance | 02/21/2024 | 1,007.75 |
| AUTOMATIC DATA PROCESSING INC | Finance | 02/21/2024 | 8,139.16 |
| BURSAW GAS & OIL INC | Fuel | 02/21/2024 | 22,315.97 |
| CLEAN HARBORS ENVIRONMENTAL SERVICES INC | Facilities | 02/21/2024 | 5,043.36 |
| COMCAST | IT | 02/21/2024 | 331.22 |
| DIAL-A-MART SERVICES INC | Transit | 02/21/2024 | 49,146.65 |
| EASTER SEALS | Transit | 02/21/2024 | 1,000.00 |
| HOME DEPOT CREDIT SERVICES | Facilities | 02/21/2024 | 937.12 |
| HUBBARDSTON COUNCIL ON AGING | Transit | 02/21/2024 | 1,640.87 |
| INFOJINI INC | IT | 02/21/2024 | 969.00 |
| LOWE’S | Facilities | 02/21/2024 | 57.43 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 02/21/2024 | 848.45 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/21/2024 | 6,225.44 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/21/2024 | 25,660.36 |
| MANAGEMENT OF TRANSPORTATION | Transit | 02/21/2024 | 61,799.67 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 02/21/2024 | 836.43 |
| SYNCBAMAZON | Office Expense | 02/21/2024 | 22.09 |
| SYSTEMS ENGINEERING INC | IT | 02/21/2024 | 26,263.72 |
| TOWN OF AYER | Transit | 02/21/2024 | 5,306.42 |
