Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| AMERICAN TRAINING INC | Brokerage | 08/03/2023 | 36,414.07 |
| GAAMHA INC | Brokerage | 08/03/2023 | 4,907.76 |
| OPPORTUNITY WORKS INC | Brokerage | 08/03/2023 | 73,931.55 |
| SALTER TRANSPORTATION INC | Brokerage | 08/03/2023 | 18,210.50 |
| HILLTOP SECURITIES INC. | RAN | 08/03/2023 | 11,645.00 |
| ALBIREO ENERGY LLC | Facilities | 08/01/2023 | 1,452.50 |
| APPLESEED PERSONNEL SERVICES INC | Staffing | 08/01/2023 | 1,767.50 |
| BURSAW GAS & OIL INC | Fuel | 08/01/2023 | 31,286.00 |
| CITY OF FITCHBURG | Utilities | 08/01/2023 | 1,145.12 |
| COMCAST | IT | 08/01/2023 | 6,476.77 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 08/01/2023 | 1,578.13 |
| FASTSIGNS WORCESTER | Advertising | 08/01/2023 | 8,040.17 |
| G&H STAFFING COMPANIES LLC | Staffing | 08/01/2023 | 842.27 |
| HD SUPPLY INC | Facilities | 08/01/2023 | 19.52 |
| IRELAND AND COMPANY LLC | Brokerage | 08/01/2023 | 6,000.00 |
| LYNEER STAFFING SOLUTIONS LLC | Staffing | 08/01/2023 | 5,529.88 |
| NATIONAL GRID | Utilities | 08/01/2023 | 126.82 |
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 08/01/2023 | 3,516.19 |
| PJ ALBERT INC | Facilities | 08/01/2023 | 13,000.00 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 08/01/2023 | 958.82 |
| UNITIL | Utilities | 08/01/2023 | 60.89 |
| UNITIL | Utilities | 08/01/2023 | 121.16 |
| UNITIL | Utilities | 08/01/2023 | 265.46 |
| UNITIL | Utilities | 08/01/2023 | 331.07 |
| UNITIL | Utilities | 08/01/2023 | 1,212.03 |
| UNITIL | Utilities | 08/01/2023 | 4,848.64 |
| VERIZON | IT | 08/01/2023 | 178.32 |
| WASTE MANAGEMENT | Facilities | 08/01/2023 | 1,628.84 |
| ROBERT INTERNATIONAL INC | Staffing | 07/27/2023 | 800.62 |
| SYSTEMS ENGINEERING, INC | IT | 07/27/2023 | 5,770.29 |
