Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| ROBERT INTERNATIONAL INC | Brokerage | 03/09/2023 | 1,117.50 |
| RONS FUEL INC | Fuel | 03/09/2023 | 1,629.65 |
| SAVVY STAFFING SOLUTIONS LLC | Staffing | 03/09/2023 | 3,792.36 |
| SYNCB/AMAZON | Office Expense | 03/09/2023 | 85.13 |
| SYNCB/AMAZON | Office Expense | 03/09/2023 | 385.01 |
| TOWN OF BOXBOROUGH | Transit | 03/09/2023 | 1,713.10 |
| TOWN OF LUNENBURG | Transit | 03/09/2023 | 4,339.69 |
| TOWN OF SHIRLEY | Transit | 03/09/2023 | 3,706.37 |
| VERIZON | IT | 03/09/2023 | 58.29 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 03/09/2023 | 6,599.28 |
| WINCHENDON COUNCIL ON AGING | Transit | 03/09/2023 | 3,074.72 |
| DIAL-A-MART SERVICES INC | Transit | 03/06/2023 | 58,510.50 |
| MANAGEMENT OF TRANSPORTATION | Transit | 03/06/2023 | 6,175.98 |
| MANAGEMENT OF TRANSPORTATION | Transit | 03/06/2023 | 25,326.31 |
| MANAGEMENT OF TRANSPORTATION | Transit | 03/06/2023 | 73,625.66 |
| NU PATH INC | Brokerage | 03/03/2023 | 12,676.40 |
| SALTER TRANSPORTATION INC | Brokerage | 03/03/2023 | 18,232.11 |
| NOEL M. ROY | Brokerage | 03/03/2023 | 488.79 |
| 5 STAR TRANSPORTATION LLC | Brokerage | 03/03/2023 | 37,052.74 |
| A & G TRANSPORTATION SERVICES INC | Brokerage | 03/03/2023 | 8,491.50 |
| AARON TRANSPORT LLC | Brokerage | 03/03/2023 | 3,620.40 |
| ACCESS CARE RIDE INC | Brokerage | 03/03/2023 | 25,127.59 |
| ACHIAS TRANSPORTATION INC | Brokerage | 03/03/2023 | 5,577.88 |
| ADVISOR LIMO INC | Brokerage | 03/03/2023 | 26,523.30 |
| AGAWAM TRANSPORTATION INC | Brokerage | 03/03/2023 | 10,744.40 |
| AIRMYS TRANSHIP LLC | Brokerage | 03/03/2023 | 19,710.78 |
| ALEKSANDER DHIMA | Brokerage | 03/03/2023 | 5,912.59 |
| ALEXANDER ANTONIAN | Brokerage | 03/03/2023 | 8,867.55 |
| ALEXANDER ANTONIAN | Brokerage | 03/03/2023 | 20,532.47 |
| ALL RIDE TRANSPORTATION INC | Brokerage | 03/03/2023 | 9,424.45 |
