Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| AT&T | IT | 07/15/2022 | 23,256.63 |
| AT&T | IT | 07/15/2022 | 4,324.56 |
| CITY OF FITCHBURG | Utilities | 07/15/2022 | 725.36 |
| CLEGHORN PLUMBING & HEATING, INC. | Facilities | 07/15/2022 | 464.60 |
| COMCAST | IT | 07/15/2022 | 991.28 |
| COMPLETE SECURITY & TECHNOLOGY | Security | 07/15/2022 | 29,964.00 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 07/15/2022 | 2,758.57 |
| CONSTELLATION NEW ENERGY INC. | Facilities | 07/15/2022 | 4,082.80 |
| G&H STAFFING COMPANIES LLC | Staffing | 07/15/2022 | 2,468.55 |
| GATEHOUSE NEW ENGLAND | Advertising | 07/15/2022 | 1,829.72 |
| JOHNSON CONTROLS FIRE PROTECTION LP | Facilities | 07/15/2022 | 8,410.62 |
| KP LAW PC | Legal | 07/15/2022 | 7,740.00 |
| MAKI CORPORATION | Facilities | 07/15/2022 | 14.04 |
| NATIONAL GRID | Utilities | 07/15/2022 | 5,550.30 |
| OVERHEAD DOOR COMPANY | Equipment | 07/15/2022 | 692.50 |
| PARTNERS TECHNOLOGY, INC. | IT | 07/15/2022 | 17,755.00 |
| RICOH USA, INC. | Office Expense | 07/15/2022 | 502.32 |
| ROBERT INTERNATIONAL INC. | Brokerage | 07/15/2022 | 1,168.28 |
| SPRINT | IT | 07/15/2022 | 3,257.82 |
| SYSTEMS ENGINEERING, INC. | IT | 07/15/2022 | 1,924.00 |
| THE BOSTON GLOBE | Advertising | 07/15/2022 | 7,999.00 |
| THE SHERWIN-WILLIAMS CO | Facilities | 07/15/2022 | 79.56 |
| TWILIO, INC. | IT | 07/15/2022 | 1,711.07 |
| ULINE, INC. | Office Supplies | 07/15/2022 | 295.66 |
| UNITIL | Utilities | 07/15/2022 | 11,745.17 |
| W B MASON CO INC. | Office Expense | 07/15/2022 | 29.96 |
| WASTE MANAGEMENT | Facilities | 07/15/2022 | 1,693.67 |
| WELD POWER SERVICE COMPANY | Facilities | 07/15/2022 | 448.20 |
| WENDEL WD ARCHITECTURE | Engineering | 07/15/2022 | 12,172.00 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 07/15/2022 | 10,995.44 |
