Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| AFLAC | Benefits | 06/01/2022 | 1,254.24 |
| APPLESEED PERSONNEL SERVICES INC. | Staffing | 06/01/2022 | 1,160.25 |
| AUSTIN MOHAWK AND COMPANY LLC | Facilities | 06/01/2022 | 800.00 |
| CITY OF FITCHBURG | Utilities | 06/01/2022 | 1,192.55 |
| CLEGHORN PLUMBING & HEATING, INC. | Facilities | 06/01/2022 | 2,975.21 |
| COMCAST | IT | 06/01/2022 | 1,087.74 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 06/01/2022 | 2,771.89 |
| FIDELITY SECURITY LIFE INSURANCE | Finance | 06/01/2022 | 459.80 |
| G&H STAFFING COMPANIES LLC | Staffing | 06/01/2022 | 4,257.75 |
| HB SOFTWARE SOLUTIONS INC | IT | 06/01/2022 | 8,871.39 |
| HUBBARDSTON COUNCIL ON AGING | Transit | 06/01/2022 | 1,992.07 |
| HUTTER CONSTRUCTION CORPORATION | Facilities | 06/01/2022 | 54,724.75 |
| JOHNSON CONTROLS FIRE PROTECTION LP | Facilities | 06/01/2022 | 4,714.69 |
| OCKERS TECHNOLOGY | Facilities | 06/01/2022 | 500.00 |
| PARTNERS TECHNOLOGY, INC. | IT | 06/01/2022 | 250.00 |
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 06/01/2022 | 2,785.89 |
| ROBERT INTERNATIONAL INC. | Brokerage | 06/01/2022 | 1,176.23 |
| SYSTEMS ENGINEERING, INC. | IT | 06/01/2022 | 25,989.94 |
| THE SHERWIN-WILLIAMS CO | Facilities | 06/01/2022 | 551.05 |
| TOWN OF HARDWICK | Transit | 06/01/2022 | 3,251.87 |
| TOWN OF LUNENBURG | Transit | 06/01/2022 | 2,890.29 |
| TOWN OF TEMPLETON | Transit | 06/01/2022 | 3,293.60 |
| ULINE, INC. | Office Supplies | 06/01/2022 | 2,938.02 |
| UNITIL | Utilities | 06/01/2022 | 13,452.72 |
| VALLEY GREEN SHREDDING LLC | Office Expense | 06/01/2022 | 198.00 |
| W B MASON CO INC. | Office Expense | 06/01/2022 | 1,934.76 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 06/01/2022 | 10,489.62 |
| WESTON & SAMPSON ENGINEERS, INC. | Engineering | 06/01/2022 | 15,071.35 |
| BOLTON COUNCIL ON AGING | Transit | 05/24/2022 | 1,437.86 |
| BURSAW GAS & OIL INC. | Fuel | 05/24/2022 | 44,741.75 |
