Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| VHS TRANSPORTATION CO. INC. | Brokerage | 05/19/2022 | 146,667.55 |
| VIABILITY INC. | Brokerage | 05/19/2022 | 56,470.10 |
| VO TRANSPORTATION LLC | Brokerage | 05/19/2022 | 60,896.38 |
| VOLODYMYR ZHUKOVSKYY | Brokerage | 05/19/2022 | 6,568.10 |
| VOYAGE TRANSPORTATION, LLC | Brokerage | 05/19/2022 | 6,708.65 |
| WAY TRANSPORTATION LLC | Brokerage | 05/19/2022 | 25,197.68 |
| WEST EXPRESS LLC | Brokerage | 05/19/2022 | 14,221.26 |
| WEST MEDICAL TRANSPORTATION, INC. | Brokerage | 05/19/2022 | 19,386.50 |
| WOOD’S AMBULANCE, INC. | Brokerage | 05/19/2022 | 396.52 |
| WORCESTER COUNTY TRANSPORTATION | Brokerage | 05/19/2022 | 1,633.72 |
| WORCESTER MEDICAL TRANS., LLC | Brokerage | 05/19/2022 | 9,180.00 |
| WORCESTER TRANSPORTATION CORP. | Brokerage | 05/19/2022 | 25,020.10 |
| WORLD CLASS LIMOUSINE, LLC | Brokerage | 05/19/2022 | 29,706.10 |
| WOW TRANSPORTATION, INC. | Brokerage | 05/19/2022 | 12,861.50 |
| YARIS, INC. | Brokerage | 05/19/2022 | 6,415.00 |
| YEREVAN GROUP, INC. | Brokerage | 05/19/2022 | 23,674.98 |
| YOUR RIDE INC | Brokerage | 05/19/2022 | 706.74 |
| YOUTH ON THE MOVE, INC. | Brokerage | 05/19/2022 | 158,870.13 |
| ALEXIS EATON | Brokerage | 05/13/2022 | 16.33 |
| APPLESEED PERSONNEL SERVICES INC. | Staffing | 05/13/2022 | 580.13 |
| BURSAW GAS & OIL INC. | Fuel | 05/13/2022 | 12,927.56 |
| CANVAS SOLUTIONS INC. | IT | 05/13/2022 | 6,948.00 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 05/13/2022 | 992.25 |
| EMPLOYERS ASSOCIATION | Human Resources | 05/13/2022 | 1,360.00 |
| FRANCOTYP-POSTALIA INC. | 05/13/2022 | 177.16 | |
| MOHAWK LIFTS LLC | Equipment | 05/13/2022 | 9,467.94 |
| OCKERS TECHNOLOGY | Facilities | 05/13/2022 | 499.00 |
| ONPROCESS TECHNOLOGY INC | Brokerage | 05/13/2022 | 116,480.00 |
| POWELL STONE & GRAVEL | Facilities | 05/13/2022 | 540.00 |
| ROBERT INTERNATIONAL INC. | Brokerage | 05/13/2022 | 3,019.35 |
