Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| MANAGEMENT OF TRANSPORTATION | Transit | 10/27/2021 | 23,992.69 |
| MANAGEMENT OF TRANSPORTATION | Transit | 10/27/2021 | 60,249.40 |
| DELTA DENTAL OF MASSACHUSETTS | Benefits | 10/26/2021 | 9,811.31 |
| ADVANCED ENERGY CONCEPTS, INC. | Facilities | 10/25/2021 | 15,686.00 |
| AFLAC | Benefits | 10/25/2021 | 1,168.04 |
| AT&T | IT | 10/25/2021 | 28,160.30 |
| AT&T | IT | 10/25/2021 | 860.75 |
| COMCAST | IT | 10/25/2021 | 793.26 |
| GATEHOUSE NEW ENGLAND | Advertising | 10/25/2021 | 154.00 |
| MARSH & MCLENNAN AGENCY LLC | Insurance | 10/25/2021 | 43,500.00 |
| NATIONAL GRID | Utilities | 10/25/2021 | 5,550.68 |
| RICOH USA, INC. | Office Expense | 10/25/2021 | 239.44 |
| STANLEY ROOFING COMPANY INC. | Facilities | 10/25/2021 | 85,832.50 |
| TIME WARNER CABLE | IT | 10/25/2021 | 547.91 |
| TOWN OF STERLING – COA | Transit | 10/25/2021 | 7,333.50 |
| UNITIL | Utilities | 10/25/2021 | 5,106.85 |
| VERIZON WIRELESS | IT | 10/25/2021 | 420.43 |
| BURSAW GAS & OIL INC. | Fuel | 10/21/2021 | 54,917.55 |
| CONSTELLATION NEW ENERGY INC. | Facilities | 10/21/2021 | 2,742.53 |
| CREATIVE BUS SALES INC. | Rolling Stock | 10/21/2021 | 876,504.00 |
| A & G TRANSPORTATION SERVICES, INC. | Brokerage | 10/20/2021 | 4,175.50 |
| AARON TRANSPORT LLC | Brokerage | 10/20/2021 | 14,408.50 |
| ACCESS CARE RIDE INC. | Brokerage | 10/20/2021 | 28,853.10 |
| ACHIAS TRANSPORTATION INC. | Brokerage | 10/20/2021 | 11,604.95 |
| ADVISOR LIMO INC. | Brokerage | 10/20/2021 | 19,299.75 |
| AGAWAM TRANSPORTATION, INC. | Brokerage | 10/20/2021 | 10,247.00 |
| ALEKSANDER DHIMA | Brokerage | 10/20/2021 | 6,502.40 |
| ALEXANDER ANTONIAN | Brokerage | 10/20/2021 | 5,003.50 |
| ALEXANDER DUBOVSKY | Brokerage | 10/20/2021 | 15,611.36 |
| ALL RIDE TRANSPORTATION INC. | Brokerage | 10/20/2021 | 15,406.50 |
