Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| STERICYCLE INC. | Waste | 08/30/2021 | 312.77 |
| SYNCB/AMAZON | Office Expense | 08/30/2021 | 1,361.29 |
| SYSTEMS ENGINEERING, INC. | IT | 08/30/2021 | 5,719.52 |
| TIME WARNER CABLE | IT | 08/30/2021 | 547.91 |
| TOWN OF STOW | Transit | 08/30/2021 | 2,942.59 |
| TRAVELERS INSURANCE | Insurance | 08/30/2021 | 1,611.00 |
| UNITED PARCEL SERVICE | 08/30/2021 | 47.04 | |
| UNITIL | Utilities | 08/30/2021 | 441.07 |
| WESTMATIC CORPORATION | Facilities | 08/30/2021 | 16,016.13 |
| APPLESEED PERSONNEL SERVICES INC. | Staffing | 08/26/2021 | 3,666.38 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 08/26/2021 | 7,902.57 |
| G&H STAFFING COMPANIES LLC | Staffing | 08/26/2021 | 1,548.40 |
| DIAL-A-MART SERVICES INC. | Transit | 08/25/2021 | 43,951.16 |
| MANAGEMENT OF TRANSPORTATION | Transit | 08/25/2021 | 4,775.95 |
| MANAGEMENT OF TRANSPORTATION | Transit | 08/25/2021 | 18,905.42 |
| MANAGEMENT OF TRANSPORTATION | Transit | 08/25/2021 | 55,350.56 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 08/21/2021 | 1,008.55 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 08/21/2021 | 1,013.38 |
| AMGUARD INSURANCE COMPANY | Insurance | 08/20/2021 | 17.00 |
| APPLESEED PERSONNEL SERVICES INC. | Staffing | 08/20/2021 | 1,428.75 |
| AT&T | IT | 08/20/2021 | 15,876.40 |
| BERNARD Z ORENSTEIN | Brokerage | 08/20/2021 | 171.00 |
| BURSAW GAS & OIL INC. | Fuel | 08/20/2021 | 25,360.80 |
| CAROL J RINGER | Brokerage | 08/20/2021 | 108.00 |
| COMCAST | IT | 08/20/2021 | 794.89 |
| COMMONWEALTH OF MASS | Finance | 08/20/2021 | 3.40 |
| G&H STAFFING COMPANIES LLC | Staffing | 08/20/2021 | 2,138.85 |
| GATEHOUSE NEW ENGLAND | Advertising | 08/20/2021 | 507.00 |
| HB SOFTWARE SOLUTIONS INC | IT | 08/20/2021 | 33,372.00 |
| HUBBARDSTON COUNCIL ON AGING | Transit | 08/20/2021 | 1,840.37 |
