Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| MANAGEMENT OF TRANSPORTATION | Transit | 08/17/2021 | 5,215.46 |
| MANAGEMENT OF TRANSPORTATION | Transit | 08/17/2021 | 27,805.43 |
| MANAGEMENT OF TRANSPORTATION | Transit | 08/17/2021 | 83,351.46 |
| ALWAYS ANSWER | Brokerage | 08/13/2021 | 7,083.11 |
| ASHBURNHAM COUNCIL ON AGING | Transit | 08/13/2021 | 3,872.99 |
| BLW ENGINEERS INC | Facilities | 08/13/2021 | 2,612.50 |
| BOSTON GREEN FUEL CO INC. | Fuel | 08/13/2021 | 12,642.09 |
| CODE RED CONSULTANTS LLC | Facilities | 08/13/2021 | 750.00 |
| COMMONWEALTH OF MASS | Finance | 08/13/2021 | 3.15 |
| COMPLETE STAFFING SOLUTIONS | Staffing | 08/13/2021 | 7,181.64 |
| ENTERPRISE BANK CREATE SUCCESS | Office Expense | 08/13/2021 | 2,793.67 |
| FABULOUS FLOORS JANITORIAL SUPPLY GRP | Janitorial | 08/13/2021 | 9,120.88 |
| G&H STAFFING COMPANIES LLC | Staffing | 08/13/2021 | 73.50 |
| HYDRA TECH INC | Facilities | 08/13/2021 | 6,500.00 |
| JOHNSON CONTROLS FIRE PROTECTION LP | Facilities | 08/13/2021 | 5,115.50 |
| KFORCE INC. | Staffing | 08/13/2021 | 4,617.00 |
| KLEINFELDER NORTHEAST INC. | Engineering | 08/13/2021 | 27,479.66 |
| K-ZONE MEDIA GROUP LLC | Marketing | 08/13/2021 | 920.00 |
| LANGUAGE LINE SERVICES INC | Language Service | 08/13/2021 | 426.36 |
| MARSH & MCLENNAN AGENCY LLC | Insurance | 08/13/2021 | 108.00 |
| NH E-ZPASS CUSTOMER SERVICE CTR | Office Expense | 08/13/2021 | 24.25 |
| PARTNERS TECHNOLOGY, INC. | IT | 08/13/2021 | 11,587.20 |
| RICOH USA, INC. | Office Expense | 08/13/2021 | 251.49 |
| STELLAR BUILDING TECHNOLOGIES | Facilities | 08/13/2021 | 420.00 |
| SYSTEMS ENGINEERING, INC. | IT | 08/13/2021 | 0.00 |
| THE BOSTON GLOBE | Advertising | 08/13/2021 | 983.68 |
| THE GARDNER WATER DEPARTMENT | Utilities | 08/13/2021 | 394.10 |
| TOWN OF BOXBOROUGH | Transit | 08/13/2021 | 2,123.52 |
| TOWN OF STERLING – COA | Transit | 08/13/2021 | 6,132.41 |
| TWILIO, INC. | IT | 08/13/2021 | 1,744.26 |
