Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| PILGRIM INSURANCE COMPANY | Insurance | 08/06/2021 | 2,471.84 |
| STERICYCLE INC. | Waste | 08/06/2021 | 312.77 |
| SYSTEMS ENGINEERING, INC. | IT | 08/06/2021 | 0.00 |
| TOWN OF ATHOL | Transit | 08/06/2021 | 35.70 |
| UNIVERSITY OF MASSACHUSETTS | Transit | 08/06/2021 | 10,983.00 |
| VERIZON | IT | 08/06/2021 | 174.00 |
| W B MASON CO INC. | Office Expense | 08/06/2021 | 14.99 |
| WENDEL WD ARCHITECTURE | Engineering | 08/06/2021 | 20,075.00 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Staffing | 08/06/2021 | 5,270.41 |
| A & G TRANSPORTATION SERVICES, INC. | Brokerage | 08/05/2021 | 5,285.00 |
| AARON TRANSPORT LLC | Brokerage | 08/05/2021 | 12,215.00 |
| ACCESS CARE RIDE INC. | Brokerage | 08/05/2021 | 28,146.67 |
| ACHIAS TRANSPORTATION INC. | Brokerage | 08/05/2021 | 9,520.20 |
| ADVISOR LIMO INC. | Brokerage | 08/05/2021 | 14,160.65 |
| AGAWAM TRANSPORTATION, INC. | Brokerage | 08/05/2021 | 9,432.00 |
| ALEKSANDER DHIMA | Brokerage | 08/05/2021 | 3,658.00 |
| ALEXANDER ANTONIAN | Brokerage | 08/05/2021 | 6,828.00 |
| ALEXANDER DUBOVSKY | Brokerage | 08/05/2021 | 12,944.01 |
| ALL RIDE TRANSPORTATION INC. | Brokerage | 08/05/2021 | 18,759.50 |
| ALL YEAR INC. | Brokerage | 08/05/2021 | 2,028.00 |
| ALLROAD TRANSIT CORPORATION | Brokerage | 08/05/2021 | 5,867.20 |
| ALLROAD TRANSPORTATION CORP. | Brokerage | 08/05/2021 | 32,858.84 |
| ALL-SAVANTS TRANSPORTATION LLC | Brokerage | 08/05/2021 | 8,399.40 |
| ALTERNATIVE TRANSPORTATION SYSTEMS LLC | Brokerage | 08/05/2021 | 849.90 |
| AMERICAN TRAINING INC. | Brokerage | 08/05/2021 | 28,281.13 |
| AMERICAN WAY TRANSPORTATION INC. | Brokerage | 08/05/2021 | 32,412.55 |
| ANB TRANSPORTATION INC. | Brokerage | 08/05/2021 | 6,652.80 |
| ANNEX TRANSIT LLC | Brokerage | 08/05/2021 | 8,889.00 |
| ARKO TRANSPORTATION SERVICES | Brokerage | 08/05/2021 | 4,948.00 |
| ARMEN PETROSYAN | Brokerage | 08/05/2021 | 1,652.75 |
